| Jared McCann |
|
| Position: C/LW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: May 31, 1996 | Remaining Cap Hit: 4,039,062$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 22 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 10 | 3 | 2 | 178 | 51.12% | 8.96 | 0.14 |
| 2023-24 | ![]() | 16 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 9 | 4 | 1 | 139 | 30.22% | 10.62 | 0.25 |
| 2024-25 | ![]() | 81 | 21 | 15 | 36 | -9 | 16 | 0 | 3 | 0 | 4 | 198 | 10.61% | 137 | 37 | 11 | 296 | 40.54% | 18.56 | 0.44 |
| 2025-26 |
| 24 | 8 | 14 | 22 | 3 | 10 | 0 | 3 | 0 | 1 | 82 | 9.76% | 59 | 24 | 4 | 37 | 62.16% | 22.32 | 0.92 |
| ON PACE | 82 | 27 | 48 | 75 | 10 | 34 | 0 | 10 | 0 | 3 | 280 | 9.76% | 202 | 82 | 14 | 126 | 62.16% | 22.32 | 0.92 | |
| NHL CAREER | 143 | 31 | 34 | 65 | -7 | 28 | 0 | 6 | 0 | 5 | 302 | 10.26% | 215 | 68 | 18 | 650 | 41.27% | 15.72 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 24 | 24 | 48 | 13 | 16 | 0 | 4 | 0 | 3 | 168 | 14.29% | 116 | 77 | 14 | 1797 | 45.63% | 18.33 | 0.59 | |
| 2021-22 | 40 | 8 | 22 | 30 | -3 | 27 | 5 | 0 | 0 | 1 | 128 | 6.25% | 109 | 51 | 13 | 968 | 56.10% | 19.79 | 0.75 | |
| 2022-23 | 65 | 22 | 36 | 58 | 11 | 16 | 0 | 2 | 0 | 6 | 221 | 9.95% | 159 | 98 | 14 | 1719 | 51.02% | 20.11 | 0.89 | |
| 2023-24 | 60 | 14 | 17 | 31 | -21 | 20 | 0 | 0 | 1 | 2 | 162 | 8.64% | 135 | 84 | 13 | 1289 | 51.98% | 19.61 | 0.52 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 247 | 68 | 99 | 167 | 0 | 79 | 5 | 6 | 1 | 12 | 679 | 0.00% | 519 | 310 | 54 | 5773 | 50.41% | 19.34 | 0.68 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared McCann
C/LW | Elite Player
Overall: 83
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 74
Defense: 



Defensive Awarness: 71
Faceoffs: 74
Puck Skills: 




Puck Handling: 73
Penalty Shots: 74
Physical: 




Checking: 62
Fighting: 34
Strenght: 76
Durability: 76
Skating: 




Skating: 77
Endurance: 84
Senses: 




Discipline: 89
Experience: 74
Leadership: 73