Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Stars |
15 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26% | 14 | 3 | 2 | 12 | 50.00% | 9.11 | 0.13 |
| ON PACE | 82 | 5 | 5 | 11 | -16 | 0 | 0 | 0 | 0 | 0 | 104 | 5.26% | 77 | 16 | 11 | 66 | 50.00% | 9.11 | 0.13 | |
| LHGMQ CAREER | 15 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26% | 14 | 3 | 2 | 12 | 50.00% | 9.11 | 0.13 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 70 | 13 | 25 | 38 | 1 | 4 | 0 | 0 | 1 | 2 | 210 | 6.19% | 154 | 35 | 15 | 1312 | 55.41% | 20.61 | 0.54 | |
| 2023-24 | 68 | 18 | 21 | 39 | 4 | 14 | 0 | 1 | 0 | 2 | 188 | 9.57% | 113 | 57 | 5 | 997 | 57.87% | 15.54 | 0.57 | |
| 2024-25 | 72 | 26 | 26 | 52 | 13 | 27 | 5 | 5 | 1 | 3 | 238 | 10.92% | 131 | 107 | 16 | 1775 | 57.30% | 19.19 | 0.72 | |
| 2025-26 | 67 | 22 | 21 | 43 | 3 | 12 | 0 | 4 | 1 | 3 | 233 | 9.44% | 157 | 81 | 20 | 1048 | 56.01% | 18.26 | 0.64 | |
| AHL CAREER | 277 | 79 | 93 | 172 | 21 | 57 | 5 | 10 | 3 | 10 | 869 | 9.09% | 555 | 280 | 56 | 5132 | 56.66% | 18.43 | 0.62 | |
| Playoff | ||||||||||||||||||||
| 2024 | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 20.00% | 12 | 5 | 1 | 24 | 62.50% | 15.86 | 0.67 | |
| 2025 | 7 | 3 | 3 | 6 | -6 | 0 | 0 | 1 | 0 | 1 | 42 | 7.14% | 35 | 5 | 1 | 232 | 51.72% | 23.36 | 0.86 | |
| 2026 | 10 | 3 | 1 | 4 | -1 | 6 | 0 | 1 | 0 | 0 | 43 | 6.98% | 19 | 7 | 4 | 311 | 52.09% | 21.10 | 0.40 | |
| AHL CAREER | 23 | 9 | 5 | 14 | -4 | 8 | 0 | 2 | 0 | 1 | 100 | 9.00% | 66 | 17 | 6 | 567 | 52.38% | 20.42 | 0.61 | |
Awards & Honors
Sheldon Dries Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sheldon Dries
C | Top 6 Forward
Overall: 75
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 60
Defense: 



Defensive Awarness: 74
Faceoffs: 75
Puck Skills: 




Puck Handling: 64
Penalty Shots: 64
Physical: 




Checking: 66
Fighting: 40
Strenght: 67
Durability: 67
Skating: 




Skating: 59
Endurance: 74
Senses: 




Discipline: 86
Experience: 79
Leadership: 78
Stat per Team



Stars