|
|
|
|
Full Scoreboard »» |
Sheldon Dries |
|
Position: C | Status: AHL |
Age: 31 | Contract: 2 yrs |
Height: 5'9" | Type: Two-Way |
Weight: 180 lbs | Cap Hit: 800,000$ |
Date of Birth: April 23, 1994 | Remaining Cap Hit: 685,714$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 45 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 39 | 7.69% | 37 | 9 | 1 | 32 | 43.75% | 8.97 | 0.16 |
2023-24 | ![]() | 82 | 17 | 14 | 31 | 6 | 37 | 25 | 5 | 0 | 2 | 102 | 16.67% | 72 | 41 | 4 | 84 | 35.71% | 16.07 | 0.38 |
NHL CAREER | 127 | 20 | 18 | 38 | 7 | 41 | 25 | 5 | 0 | 2 | 141 | 14.18% | 109 | 50 | 5 | 116 | 37.93% | 13.56 | 0.30 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 0 | 0 | 14 | 28.57% | 1.11 | 0.05 | |
2022-23 | 26 | 8 | 12 | 20 | 16 | 6 | 0 | 2 | 0 | 2 | 81 | 9.88% | 59 | 17 | 4 | 49 | 53.06% | 18.86 | 0.77 | |
2024-25 | 72 | 26 | 26 | 52 | 13 | 27 | 5 | 5 | 1 | 3 | 238 | 10.92% | 131 | 107 | 16 | 1775 | 57.30% | 19.19 | 0.72 | |
2024-25 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 12.50% | 6 | 1 | 0 | 40 | 55.00% | 29.73 | 4.00 | |
AHL CAREER | 121 | 36 | 41 | 77 | 30 | 33 | 5 | 8 | 1 | 6 | 342 | 0.00% | 200 | 125 | 20 | 1878 | 56.96% | 15.80 | 0.64 | |
Playoff | ||||||||||||||||||||
2025 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0.00% | 6 | 1 | 0 | 40 | 0.00% | 0.00 | 4.00 | |
AHL CAREER | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0.00% | 6 | 1 | 0 | 40 | 0.00% | 0.00 | 4.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 12.50% | 6 | 1 | 0 | 40 | 55.00% | 29.73 | 4.00 | |
On Pace | 82 | 164 | 164 | 328 | 82 | 0 | 0 | 82 | 0 | 82 | 1,312 | 12.50% | 492 | 82 | 0 | 3,280 | 55.00% | 29.73 | 4.00 | |
Career | Total | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 12.50% | 6 | 1 | 0 | 40 | 55.00% | 29.73 | 4.00 |
Sheldon Dries
C | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 57
Defense:
Defensive Awarness: 72
Faceoffs: 74
Puck Skills:
Puck Handling: 68
Penalty Shots: 60
Physical:
Checking: 68
Fighting: 39
Strenght: 67
Durability: 67
Skating:
Skating: 57
Endurance: 71
Senses:
Discipline: 77
Experience: 77
Leadership: 75