|
|
|
|
|
Full Scoreboard »» |
| Olivier Nadeau | # 0 |
|
| Position: RW | Status: AHL |
| Age: 22 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 836,667$ |
| Date of Birth: January 15, 2003 | Remaining Cap Hit: 385,796$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 98 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 4 | 4 | 0 | 2 | 100.00% | 8.50 | 0.00 | |
| 2025-26 | 17 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 21.43% | 8 | 7 | 3 | 28 | 57.14% | 8.60 | 0.18 | |
| AHL CAREER | 22 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 12 | 11 | 3 | 30 | 100.00% | 8.50 | 0.14 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 17 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 21.43% | 8 | 7 | 3 | 28 | 57.14% | 8.60 | 0.18 | |
| On Pace | 82 | 14 | 0 | 14 | -10 | 0 | 0 | 0 | 0 | 0 | 68 | 21.43% | 39 | 34 | 14 | 135 | 57.14% | 8.60 | 0.18 | |
| Career | Total | 17 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 21.43% | 8 | 7 | 3 | 28 | 57.14% | 8.60 | 0.18 |
Olivier Nadeau
RW | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 55
Defense: 



Defensive Awarness: 61
Faceoffs: 69
Puck Skills: 




Puck Handling: 58
Penalty Shots: 56
Physical: 




Checking: 70
Fighting: 40
Strenght: 81
Durability: 81
Skating: 




Skating: 57
Endurance: 63
Senses: 




Discipline: 74
Experience: 57
Leadership: 55