|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 10 Games| Anthony Mantha |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 234 lbs | Cap Hit: 3,500,000$ |
| Date of Birth: September 16, 1994 | Remaining Cap Hit: 2,114,583$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 1 | 4 | 50.00% | 6.86 | 0.00 |
| 2022-23 | ![]() | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 4 | 1 | 6 | 50.00% | 6.88 | 0.00 |
| 2023-24 | ![]() | 11 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 16 | 0.00% | 8 | 9 | 1 | 12 | 33.33% | 13.19 | 0.18 |
| 2024-25 | ![]() | 82 | 21 | 21 | 42 | -18 | 41 | 5 | 5 | 0 | 5 | 197 | 10.66% | 127 | 111 | 7 | 336 | 42.86% | 19.07 | 0.51 |
| 2025-26 | 12 | 4 | 2 | 6 | -5 | 2 | 0 | 2 | 0 | 0 | 35 | 11.43% | 29 | 6 | 3 | 13 | 30.77% | 15.10 | 0.50 | |
| 2025-26 | 25 | 2 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 38 | 5.26% | 23 | 14 | 1 | 16 | 37.50% | 9.86 | 0.20 | |
| ON PACE | 82 | 13 | 11 | 24 | -2 | 22 | 0 | 4 | 0 | 0 | 162 | 8.22% | 115 | 44 | 9 | 64 | 34.48% | 11.56 | 0.30 | |
| NHL CAREER | 111 | 21 | 23 | 44 | -25 | 49 | 5 | 5 | 0 | 5 | 218 | 9.63% | 142 | 125 | 10 | 358 | 42.74% | 16.51 | 0.40 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 29 | 59 | 88 | 40 | 12 | 0 | 7 | 1 | 8 | 271 | 10.70% | 194 | 84 | 25 | 217 | 49.31% | 19.77 | 1.07 | |
| 2021-22 | 69 | 12 | 17 | 29 | -9 | 26 | 10 | 4 | 0 | 5 | 132 | 9.09% | 133 | 47 | 8 | 105 | 40.00% | 18.90 | 0.42 | |
| 2022-23 | 58 | 8 | 13 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 72 | 11.11% | 58 | 33 | 4 | 443 | 47.40% | 15.69 | 0.36 | |
| 2023-24 | 53 | 11 | 21 | 32 | -4 | 4 | 0 | 2 | 0 | 0 | 170 | 6.47% | 103 | 42 | 7 | 231 | 45.45% | 18.22 | 0.60 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 262 | 60 | 110 | 170 | 28 | 46 | 10 | 13 | 2 | 14 | 645 | 0.00% | 488 | 206 | 44 | 996 | 46.59% | 18.33 | 0.65 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
LW/RW | Elite Player
Overall: 80
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 67
Defense: 



Defensive Awarness: 59
Faceoffs: 58
Puck Skills: 




Puck Handling: 69
Penalty Shots: 72
Physical: 




Checking: 65
Fighting: 40
Strenght: 95
Durability: 95
Skating: 




Skating: 71
Endurance: 79
Senses: 




Discipline: 85
Experience: 77
Leadership: 75
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Mantha | LW/RW | 12 | 4 | 2 | 6 | -5 | 2 | 0 | 6 | 35 | 7 | 29 | 11.43% | 3 | 15.10 | 2 | 1 | 3 | 46 | 0 | 0 | 0 | 3 | 0 | 1 | 30.77% | 13 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | ||
| 2 | Anthony Mantha | LW/RW | 25 | 2 | 3 | 5 | 4 | 8 | 0 | 14 | 38 | 10 | 23 | 5.26% | 1 | 9.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 37.50% | 16 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 |