|
Full Scoreboard »» |
| Anthony Mantha |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 234 lbs | Cap Hit: 3,500,000$ |
| Date of Birth: September 16, 1994 | Remaining Cap Hit: 428,571$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 1 | 4 | 50.00% | 6.86 | 0.00 |
| 2022-23 | ![]() | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 4 | 1 | 6 | 50.00% | 6.88 | 0.00 |
| 2023-24 | ![]() | 11 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 16 | 0.00% | 8 | 9 | 1 | 12 | 33.33% | 13.19 | 0.18 |
| 2024-25 | ![]() | 82 | 21 | 21 | 42 | -18 | 41 | 5 | 5 | 0 | 5 | 197 | 10.66% | 127 | 111 | 7 | 336 | 42.86% | 19.07 | 0.51 |
| 2025-26 | ![]() | 82 | 9 | 9 | 18 | -9 | 28 | 0 | 2 | 0 | 0 | 116 | 7.76% | 90 | 53 | 10 | 74 | 44.59% | 11.32 | 0.22 |
| NHL CAREER | 193 | 30 | 32 | 62 | -34 | 77 | 5 | 7 | 0 | 5 | 334 | 8.98% | 232 | 178 | 20 | 432 | 43.06% | 14.31 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 29 | 59 | 88 | 40 | 12 | 0 | 7 | 1 | 8 | 271 | 10.70% | 194 | 84 | 25 | 217 | 49.31% | 19.77 | 1.07 | |
| 2021-22 | 69 | 12 | 17 | 29 | -9 | 26 | 10 | 4 | 0 | 5 | 132 | 9.09% | 133 | 47 | 8 | 105 | 40.00% | 18.90 | 0.42 | |
| 2022-23 | 58 | 8 | 13 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 72 | 11.11% | 58 | 33 | 4 | 443 | 47.40% | 15.69 | 0.36 | |
| 2023-24 | 53 | 11 | 21 | 32 | -4 | 4 | 0 | 2 | 0 | 0 | 170 | 6.47% | 103 | 42 | 7 | 231 | 45.45% | 18.22 | 0.60 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 262 | 60 | 110 | 170 | 28 | 46 | 10 | 13 | 2 | 14 | 645 | 0.00% | 488 | 206 | 44 | 996 | 46.59% | 18.33 | 0.65 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
LW/RW | Elite Player
Overall: 83
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 71
Defense: 



Defensive Awarness: 58
Faceoffs: 59
Puck Skills: 




Puck Handling: 70
Penalty Shots: 75
Physical: 




Checking: 64
Fighting: 40
Strenght: 95
Durability: 95
Skating: 




Skating: 75
Endurance: 80
Senses: 




Discipline: 80
Experience: 78
Leadership: 76