|
|
|
|
Full Scoreboard »» |
| Cody Glass |
|
| Position: C/RW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 2,500,000$ |
| Date of Birth: April 01, 1999 | Remaining Cap Hit: 2,083,333$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 15 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 8 | 9 | 2 | 8 | 50.00% | 10.24 | 0.13 |
| ON PACE | 82 | 5 | 5 | 11 | -11 | 0 | 0 | 0 | 0 | 0 | 87 | 6.25% | 44 | 49 | 11 | 44 | 50.00% | 10.24 | 0.13 | |
| NHL CAREER | 15 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 8 | 9 | 2 | 8 | 0.00% | 0.00 | 0.13 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 64 | 24 | 29 | 53 | 3 | 22 | 0 | 8 | 0 | 4 | 243 | 9.88% | 153 | 68 | 20 | 1003 | 56.13% | 20.39 | 0.83 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 64 | 24 | 29 | 53 | 3 | 22 | 0 | 8 | 0 | 4 | 243 | 0.00% | 153 | 68 | 20 | 1003 | 56.13% | 20.39 | 0.83 | |
| Playoff | ||||||||||||||||||||
| 2025 | 9 | 2 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 6.25% | 25 | 9 | 3 | 71 | 46.48% | 21.55 | 0.67 | |
| AHL CAREER | 9 | 2 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 0.00% | 25 | 9 | 3 | 71 | 46.48% | 21.55 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cody Glass
C/RW | Bottom 6 Forward
Overall: 73
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 64
Defense: 



Defensive Awarness: 64
Faceoffs: 78
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 65
Fighting: 33
Strenght: 83
Durability: 83
Skating: 




Skating: 61
Endurance: 78
Senses: 




Discipline: 88
Experience: 68
Leadership: 67