| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Jared Spurgeon |  | 
| Position: D | Status: On Roster | 
| Age: 35 | Contract: 2 yrs | 
| Height: 6'1" | Type: Two-Way | 
| Weight: 166 lbs | Cap Hit: 7,200,000$ | 
| Date of Birth: November 29, 1989 | Remaining Cap Hit: 6,300,000$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 83 | 12 | 17 | 29 | -28 | 20 | 0 | 4 | 0 | 3 | 183 | 6.56% | 136 | 74 | 8 | 1366 | 49.41% | 14.53 | 0.35 | 
| 2021-22 |  | 82 | 25 | 28 | 53 | 0 | 25 | 5 | 8 | 0 | 5 | 194 | 12.89% | 133 | 98 | 5 | 1033 | 46.37% | 16.73 | 0.65 | 
| 2022-23 |  | 80 | 12 | 10 | 22 | 5 | 6 | 0 | 1 | 0 | 2 | 85 | 14.12% | 63 | 25 | 3 | 127 | 47.24% | 12.36 | 0.28 | 
| 2023-24 |  | 82 | 26 | 41 | 67 | -5 | 18 | 0 | 9 | 0 | 4 | 231 | 11.26% | 174 | 38 | 11 | 1151 | 41.62% | 17.58 | 0.82 | 
| 2024-25 |  | 81 | 14 | 40 | 54 | -12 | 18 | 0 | 9 | 0 | 2 | 162 | 8.64% | 106 | 53 | 144 | 0 | 0.00% | 24.00 | 0.67 | 
| 2025-26 |   | 11 | 2 | 6 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 20 | 10.00% | 10 | 12 | 13 | 0 | 0% | 22.70 | 0.73 | 
| ON PACE | 82 | 15 | 45 | 60 | 30 | 45 | 0 | 7 | 0 | 0 | 149 | 10.00% | 75 | 89 | 97 | 0 | 0% | 22.70 | 0.73 | |
| NHL CAREER | 419 | 91 | 142 | 233 | -36 | 93 | 5 | 32 | 0 | 16 | 875 | 10.40% | 622 | 300 | 184 | 3677 | 46.04% | 17.04 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 1 | 0 | 0.00% | 20.88 | 0.50 | 
| NHL CAREER | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 1 | 0 | 0.00% | 20.88 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Jared Spurgeon
D | Elite Player
Overall: 81
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 71
Defense: 



 
Defensive Awarness: 74
Faceoffs: 30
Puck Skills: 




Puck Handling: 65
Penalty Shots: 63
Physical: 




Checking: 66
Fighting: 31
Strenght: 63
Durability: 63
Skating: 




Skating: 63
Endurance: 91
Senses: 




Discipline: 93
Experience: 85
Leadership: 95