|
|
|
Full Scoreboard »» |
| Stephen Halliday | # 0 |
|
| Position: C/LW | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 213 lbs | Cap Hit: 950,000$ |
| Date of Birth: July 02, 2002 | Remaining Cap Hit: 327,222$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 201 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 2 | 5 | 7 | 2 | 10 | 0 | 1 | 0 | 0 | 42 | 4.76% | 22 | 12 | 7 | 23 | 60.87% | 16.26 | 0.58 | |
| On Pace | 82 | 14 | 34 | 48 | 14 | 68 | 0 | 7 | 0 | 0 | 287 | 4.76% | 150 | 82 | 48 | 157 | 60.87% | 16.26 | 0.58 | |
| Career | Total | 12 | 2 | 5 | 7 | 2 | 10 | 0 | 1 | 0 | 0 | 42 | 4.76% | 22 | 12 | 7 | 23 | 60.87% | 16.26 | 0.58 |
Stephen Halliday
C/LW | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 66
Defense: 



Defensive Awarness: 61
Faceoffs: 62
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 68
Fighting: 41
Strenght: 85
Durability: 85
Skating: 




Skating: 63
Endurance: 68
Senses: 




Discipline: 77
Experience: 59
Leadership: 57