|
|
Full Scoreboard »» |
| Josh Brown |
|
| Position: D | Status: AHL |
| Age: 32 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 220 lbs | Cap Hit: 1,000,000$ |
| Date of Birth: January 21, 1994 | Remaining Cap Hit: 500,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 77 | 13 | 25 | 38 | -29 | 157 | 5 | 5 | 0 | 2 | 131 | 9.92% | 88 | 271 | 128 | 0 | 0.00% | 22.12 | 0.49 |
| NHL CAREER | 77 | 13 | 25 | 38 | -29 | 157 | 5 | 5 | 0 | 2 | 131 | 9.92% | 88 | 271 | 128 | 0 | 0.00% | 22.12 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 8 | 25 | 33 | 3 | 139 | 5 | 2 | 0 | 2 | 114 | 7.02% | 75 | 256 | 92 | 0 | 0.00% | 23.19 | 0.46 | |
| 2025-26 | 7 | 1 | 2 | 3 | -1 | 15 | 5 | 0 | 0 | 0 | 4 | 25.00% | 4 | 27 | 12 | 0 | 0% | 20.60 | 0.43 | |
| AHL CAREER | 79 | 9 | 27 | 36 | 2 | 154 | 10 | 2 | 2 | 2 | 118 | 0.00% | 79 | 283 | 104 | 0 | 0.00% | 23.19 | 0.46 | |
| Playoff | ||||||||||||||||||||
| 2026 | 7 | 1 | 2 | 3 | -1 | 15 | 5 | 0 | 0 | 0 | 4 | 0.00% | 4 | 27 | 12 | 0 | 0.00% | 0.00 | 0.43 | |
| AHL CAREER | 7 | 1 | 2 | 3 | -1 | 15 | 5 | 0 | 0 | 0 | 4 | 0.00% | 4 | 27 | 12 | 0 | 0.00% | 0.00 | 0.43 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 1 | 2 | 3 | -1 | 15 | 5 | 0 | 0 | 0 | 4 | 25.00% | 4 | 27 | 12 | 0 | 0% | 20.60 | 0.43 | |
| On Pace | 82 | 12 | 23 | 35 | -12 | 176 | 59 | 0 | 0 | 0 | 47 | 25.00% | 47 | 316 | 141 | 0 | 0% | 20.60 | 0.43 | |
| Career | Total | 7 | 1 | 2 | 3 | -1 | 15 | 5 | 0 | 0 | 0 | 4 | 25.00% | 4 | 27 | 12 | 0 | 0% | 20.60 | 0.43 |
Josh Brown
D | ESAHL Forward
Overall: 68
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 54
Defense: 



Defensive Awarness: 71
Faceoffs: 30
Puck Skills: 




Puck Handling: 48
Penalty Shots: 52
Physical: 




Checking: 91
Fighting: 44
Strenght: 90
Durability: 90
Skating: 




Skating: 49
Endurance: 64
Senses: 




Discipline: 50
Experience: 73
Leadership: 68