|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Zach Aston-Reese |
|
| Position: LW/RW | Status: AHL |
| Age: 31 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 800,000$ |
| Date of Birth: August 10, 1994 | Remaining Cap Hit: 608,889$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 43 | 1 | 2 | 3 | -6 | 8 | 0 | 0 | 0 | 0 | 35 | 2.86% | 23 | 25 | 2 | 23 | 39.13% | 6.17 | 0.07 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 43 | 1 | 2 | 3 | -6 | 8 | 0 | 0 | 0 | 0 | 35 | 2.86% | 23 | 25 | 2 | 23 | 39.13% | 6.17 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 7 | 16 | 23 | 6 | 12 | 0 | 0 | 0 | 2 | 52 | 13.46% | 43 | 79 | 5 | 32 | 40.63% | 5.59 | 0.28 | |
| 2021-22 | 40 | 17 | 9 | 26 | 17 | 61 | 5 | 2 | 0 | 4 | 97 | 17.53% | 49 | 181 | 8 | 59 | 28.81% | 21.26 | 0.65 | |
| 2024-25 | 6 | 2 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 1 | 18 | 11.11% | 20 | 23 | 2 | 120 | 50.83% | 19.91 | 1.00 | |
| 2025-26 | 19 | 3 | 11 | 14 | -7 | 8 | 0 | 1 | 0 | 0 | 59 | 5.08% | 42 | 61 | 8 | 42 | 38.10% | 19.64 | 0.74 | |
| AHL CAREER | 147 | 29 | 40 | 69 | 16 | 89 | 5 | 3 | 0 | 7 | 226 | 0.00% | 154 | 344 | 23 | 253 | 43.13% | 11.16 | 0.47 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 19 | 3 | 11 | 14 | -7 | 8 | 0 | 1 | 0 | 0 | 59 | 5.08% | 42 | 61 | 8 | 42 | 38.10% | 19.64 | 0.74 | |
| On Pace | 82 | 13 | 47 | 60 | -30 | 35 | 0 | 4 | 0 | 0 | 255 | 5.08% | 181 | 263 | 35 | 181 | 38.10% | 19.64 | 0.74 | |
| Career | Total | 19 | 3 | 11 | 14 | -7 | 8 | 0 | 1 | 0 | 0 | 59 | 5.08% | 42 | 61 | 8 | 42 | 38.10% | 19.64 | 0.74 |
Zach Aston-Reese
LW/RW | Bottom 6 Forward
Overall: 72
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 60
Defense: 



Defensive Awarness: 71
Faceoffs: 57
Puck Skills: 




Puck Handling: 56
Penalty Shots: 57
Physical: 




Checking: 81
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 58
Endurance: 78
Senses: 




Discipline: 87
Experience: 76
Leadership: 75