|
|
Full Scoreboard »» |
| Jesperi Kotkaniemi |
|
| Position: C/LW | Status: Scratches |
| Age: 25 | Contract: 4 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 2,500,000$ |
| Date of Birth: July 06, 2000 | Remaining Cap Hit: 1,250,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0.00% | 20.25 | 0.00 |
| 2023-24 | ![]() | 21 | 1 | 2 | 3 | -2 | 29 | 5 | 0 | 0 | 0 | 3 | 33.33% | 3 | 41 | 14 | 0 | 0.00% | 14.02 | 0.14 |
| 2024-25 | ![]() | 82 | 11 | 20 | 31 | -11 | 18 | 0 | 5 | 0 | 2 | 115 | 9.57% | 92 | 73 | 6 | 750 | 50.13% | 11.03 | 0.38 |
| 2025-26 | ![]() | 61 | 0 | 4 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 29 | 0.00% | 20 | 29 | 3 | 388 | 48.45% | 5.74 | 0.07 |
| NHL CAREER | 165 | 12 | 26 | 38 | -16 | 53 | 5 | 5 | 0 | 2 | 147 | 8.16% | 116 | 144 | 24 | 1138 | 49.56% | 9.51 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 80 | 0 | 21 | 21 | 25 | 118 | 10 | 0 | 0 | 0 | 50 | 0.00% | 43 | 226 | 47 | 0 | 0.00% | 15.24 | 0.26 | |
| 2022-23 | 69 | 3 | 12 | 15 | -11 | 70 | 0 | 0 | 0 | 0 | 59 | 5.08% | 30 | 149 | 78 | 0 | 0.00% | 18.62 | 0.22 | |
| 2023-24 | 29 | 2 | 8 | 10 | -6 | 42 | 0 | 1 | 0 | 0 | 37 | 5.41% | 21 | 105 | 44 | 0 | 0.00% | 23.82 | 0.34 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 178 | 5 | 41 | 46 | 8 | 230 | 10 | 1 | 0 | 0 | 146 | 0.00% | 94 | 480 | 169 | 0 | 0.00% | 17.95 | 0.26 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jesperi Kotkaniemi
C/LW | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 65
Defense: 



Defensive Awarness: 54
Faceoffs: 80
Puck Skills: 




Puck Handling: 58
Penalty Shots: 60
Physical: 




Checking: 69
Fighting: 37
Strenght: 80
Durability: 80
Skating: 




Skating: 61
Endurance: 77
Senses: 




Discipline: 83
Experience: 68
Leadership: 66