| Daniil Gushchin | # 0 |
|
| Position: LW | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 900,000$ |
| Date of Birth: February 06, 2002 | Remaining Cap Hit: 645,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 61 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 12 | 14 | 26 | -13 | 16 | 0 | 2 | 0 | 1 | 184 | 6.52% | 135 | 98 | 7 | 717 | 39.47% | 16.79 | 0.38 | |
| 2025-26 | 21 | 2 | 9 | 11 | -4 | 4 | 0 | 0 | 0 | 0 | 59 | 3.39% | 54 | 13 | 2 | 41 | 53.66% | 21.26 | 0.52 | |
| AHL CAREER | 90 | 14 | 23 | 37 | -17 | 20 | 0 | 2 | 0 | 1 | 243 | 0.00% | 189 | 111 | 9 | 758 | 39.47% | 16.79 | 0.41 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 21 | 2 | 9 | 11 | -4 | 4 | 0 | 0 | 0 | 0 | 59 | 3.39% | 54 | 13 | 2 | 41 | 53.66% | 21.26 | 0.52 | |
| On Pace | 82 | 8 | 35 | 43 | -16 | 16 | 0 | 0 | 0 | 0 | 230 | 3.39% | 211 | 51 | 8 | 160 | 53.66% | 21.26 | 0.52 | |
| Career | Total | 21 | 2 | 9 | 11 | -4 | 4 | 0 | 0 | 0 | 0 | 59 | 3.39% | 54 | 13 | 2 | 41 | 53.66% | 21.26 | 0.52 |
Daniil Gushchin
LW | Bottom 6 Forward
Overall: 70
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 59
Defense: 



Defensive Awarness: 62
Faceoffs: 60
Puck Skills: 




Puck Handling: 59
Penalty Shots: 58
Physical: 




Checking: 61
Fighting: 31
Strenght: 61
Durability: 61
Skating: 




Skating: 64
Endurance: 77
Senses: 




Discipline: 87
Experience: 63
Leadership: 62