|
|
|
|
|
Full Scoreboard »» |
| Josh Mahura |
|
| Position: D | Status: On Roster |
| Age: 27 | Contract: 3 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 1,250,000$ |
| Date of Birth: May 05, 1998 | Remaining Cap Hit: 859,375$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 27 | 9 | 0 | 0% | 20.61 | 0.14 | |
| 2025-26 | 14 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 20.00% | 2 | 13 | 11 | 0 | 0% | 16.92 | 0.21 | |
| ON PACE | 82 | 4 | 12 | 16 | 4 | 78 | 0 | 0 | 0 | 0 | 35 | 11.11% | 12 | 156 | 78 | 0 | 0% | 18.15 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 47 | 2 | 15 | 17 | -9 | 30 | 0 | 2 | 0 | 0 | 56 | 3.57% | 36 | 80 | 57 | 0 | 0.00% | 22.49 | 0.36 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 47 | 2 | 15 | 17 | -9 | 30 | 0 | 2 | 1 | 0 | 56 | 0.00% | 36 | 80 | 57 | 0 | 0.00% | 22.49 | 0.36 | |
| Playoff | ||||||||||||||||||||
| 2025 | 8 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 5 | 6 | 0 | 0.00% | 19.97 | 0.38 | |
| AHL CAREER | 8 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 5 | 6 | 0 | 0.00% | 19.97 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Mahura
D | Bottom 6 Forward
Overall: 71
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 63
Defense: 



Defensive Awarness: 58
Faceoffs: 30
Puck Skills: 




Puck Handling: 54
Penalty Shots: 52
Physical: 




Checking: 72
Fighting: 32
Strenght: 72
Durability: 72
Skating: 




Skating: 55
Endurance: 78
Senses: 




Discipline: 85
Experience: 70
Leadership: 68
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Mahura | D | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 27 | 4 | 2 | 1 | 0.00% | 9 | 20.61 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | ||
| 2 | Josh Mahura | D | 14 | 1 | 2 | 3 | 1 | 12 | 0 | 13 | 5 | 0 | 2 | 20.00% | 11 | 16.92 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 |