|
Full Scoreboard »» |
|
Full Scoreboard »» |
GP 3 |
W 1 |
L 1 |
OTL 1 |
SA 88 |
GA 6 |
GAA 1.98 |
SV% 0.932 |
SO 0 |
A 0 |
GS AVG 1.23 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 3 | 3 | 1 | 1 | 1 | 88 | 6 | 1.98 | 0.932 | 0 | 182 | 0.667 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 18 | 15 | 6 | 11 | 0 | 475 | 47 | 2.88 | 0.901 | 3 | 978 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 6 | 6 | 6 | 0 | 0 | 168 | 17 | 2.80 | 0.899 | 0 | 365 | 0.800% | 0 | 0 | |||||
| 2025-26 | ![]() | 3 | 3 | 1 | 1 | 1 | 88 | 6 | 1.98 | 0.932 | 0 | 182 | 0.667% | 0 | 0 | |||||
| NHL CAREER | 27 | 24 | 13 | 12 | 1 | 731 | 70 | 2.75 | 0.904 | 3 | 1,525 | 0.750% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 2 | 1 | 0 | 1 | 0 | 62 | 9 | 5.81 | 0.855 | 0 | 93 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 32 | 30 | 14 | 14 | 2 | 910 | 77 | 2.52 | 0.915 | 2 | 1,834 | 0.667% | 0 | 19 | |||||
| 2023-24 | ![]() | 47 | 46 | 23 | 16 | 5 | 1297 | 116 | 2.53 | 0.911 | 2 | 2,752 | 0.667% | 1 | 2 | |||||
| 2024-25 | ![]() | 38 | 36 | 24 | 11 | 1 | 1129 | 97 | 2.61 | 0.914 | 2 | 2,233 | 0.875% | 0 | 2 | |||||
| 2025-26 | ![]() | 18 | 17 | 10 | 7 | 0 | 597 | 43 | 2.43 | 0.928 | 0 | 1,061 | 1.000% | 0 | 2 | |||||
| AHL CAREER | 137 | 130 | 71 | 49 | 8 | 3995 | 342 | 2.57 | 0.914 | 6 | 7,973 | 0.750% | 1 | 25 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
18 | 17 | 10 | 7 | 0 | 597 | 43 | 2.43 | 0.928 | 0 | 1060 | 1.000 | 0 | 2 |
| On Pace | 49 | 46 | 27 | 19 | 0 | 1,632 | 118 | 2.43 | 0.928 | 0 | 27 | 1.000 | 0 | 5 | |
| Career | 18 | 17 | 10 | 7 | 0 | 597 | 43 | 2.43 | 0.928 | 0 | 1060 | 1.000 | 0 | 2 | |
Akira Schmid
G | Franchise Goalie
Overall: 87
Age: 25
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 85
Style Control: 86
Rebound Control: 75
Puck Handling: 89
Quickness: 




Agility: 86
Reaction Time: 84
Hand Speed: 88
Penalty Shots: 86
Athletic: 




Skating: 86
Durability: 90
Endurance: 79
Experience: 68
Leadership: 73
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
