| Will Smith | # 0 |
|
| Position: C | Status: On Roster |
| Age: 20 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 950,000$ |
| Date of Birth: March 17, 2005 | Remaining Cap Hit: 697,656$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 5 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 23 | 1 | 4 | 5 | -8 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 27 | 6 | 4 | 304 | 45.39% | 12.72 | 0.22 |
| ON PACE | 82 | 4 | 14 | 18 | -29 | 0 | 0 | 0 | 0 | 0 | 75 | 4.76% | 96 | 21 | 14 | 1,084 | 45.39% | 12.72 | 0.22 | |
| NHL CAREER | 23 | 1 | 4 | 5 | -8 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 27 | 6 | 4 | 304 | 0.00% | 0.00 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 17 | 39 | 56 | 3 | 0 | 0 | 3 | 0 | 3 | 183 | 9.29% | 137 | 32 | 11 | 1018 | 48.62% | 16.50 | 0.78 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 17 | 39 | 56 | 3 | 0 | 0 | 3 | 0 | 3 | 183 | 0.00% | 137 | 32 | 11 | 1018 | 48.62% | 16.50 | 0.78 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 15 | 1 | 0 | 56 | 55.36% | 21.91 | 0.25 | |
| AHL CAREER | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 15 | 1 | 0 | 56 | 55.36% | 21.91 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Will Smith
C | Top 6 Forward
Overall: 77
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 71
Defense: 



Defensive Awarness: 51
Faceoffs: 61
Puck Skills: 




Puck Handling: 65
Penalty Shots: 68
Physical: 




Checking: 55
Fighting: 32
Strenght: 71
Durability: 71
Skating: 




Skating: 76
Endurance: 82
Senses: 




Discipline: 91
Experience: 58
Leadership: 57