|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Blake Murray |
|
| Position: C | Status: Scratches |
| Age: 24 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 187 lbs | Cap Hit: 800,000$ |
| Date of Birth: July 05, 2001 | Remaining Cap Hit: 691,667$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 151 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 5 | 3 | 8 | -10 | 10 | 0 | 0 | 0 | 1 | 93 | 5.38% | 58 | 37 | 14 | 109 | 55.96% | 13.12 | 0.11 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 5 | 3 | 8 | -10 | 10 | 0 | 0 | 0 | 1 | 93 | 0.00% | 58 | 37 | 14 | 109 | 55.96% | 13.12 | 0.11 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Blake Murray
C | ESAHL Forward
Overall: 65
Age: 24
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 49
Passing: 51
Defense: 



Defensive Awarness: 64
Faceoffs: 71
Puck Skills: 




Puck Handling: 61
Penalty Shots: 50
Physical: 




Checking: 59
Fighting: 38
Strenght: 75
Durability: 75
Skating: 




Skating: 51
Endurance: 60
Senses: 




Discipline: 92
Experience: 61
Leadership: 60