| Carson Ceulemans | # 0 |
|
| Position: D | Status: AHL |
| Age: 22 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: 925,000$ |
| Date of Birth: May 05, 2003 | Remaining Cap Hit: 662,917$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 20 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 10 | 26 | 36 | 6 | 141 | 15 | 4 | 0 | 1 | 98 | 10.20% | 65 | 243 | 80 | 0 | 0.00% | 21.92 | 0.50 | |
| 2025-26 | 22 | 3 | 7 | 10 | 6 | 26 | 0 | 2 | 0 | 1 | 34 | 8.82% | 21 | 67 | 29 | 0 | 0% | 20.53 | 0.45 | |
| AHL CAREER | 94 | 13 | 33 | 46 | 12 | 167 | 15 | 6 | 0 | 2 | 132 | 0.00% | 86 | 310 | 109 | 0 | 0.00% | 21.92 | 0.49 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 10 | 23 | 4 | 0 | 0.00% | 25.25 | 0.00 | |
| AHL CAREER | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 10 | 23 | 4 | 0 | 0.00% | 25.25 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 22 | 3 | 7 | 10 | 6 | 26 | 0 | 2 | 0 | 1 | 34 | 8.82% | 21 | 67 | 29 | 0 | 0% | 20.53 | 0.45 | |
| On Pace | 82 | 11 | 26 | 37 | 22 | 97 | 0 | 7 | 0 | 4 | 127 | 8.82% | 78 | 250 | 108 | 0 | 0% | 20.53 | 0.45 | |
| Career | Total | 22 | 3 | 7 | 10 | 6 | 26 | 0 | 2 | 0 | 1 | 34 | 8.82% | 21 | 67 | 29 | 0 | 0% | 20.53 | 0.45 |
Carson Ceulemans
D | ESAHL Forward
Overall: 69
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 56
Defense: 



Defensive Awarness: 60
Faceoffs: 30
Puck Skills: 




Puck Handling: 56
Penalty Shots: 62
Physical: 




Checking: 82
Fighting: 41
Strenght: 79
Durability: 79
Skating: 




Skating: 62
Endurance: 68
Senses: 




Discipline: 61
Experience: 56
Leadership: 52