|
|
|
|
Full Scoreboard »» |
Tyson Foerster |
|
Position: C/RW | Status: On Roster |
Age: 23 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 194 lbs | Cap Hit: 863,333$ |
Date of Birth: January 18, 2002 | Remaining Cap Hit: 740,000$ |
Birthplace:
|
Clause: None | Draft: 2020, No. 40 overall | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 17 | 29 | 46 | 2 | 24 | 0 | 5 | 0 | 2 | 203 | 8.37% | 151 | 71 | 17 | 639 | 39.44% | 17.74 | 0.56 |
NHL CAREER | 82 | 17 | 29 | 46 | 2 | 24 | 0 | 5 | 0 | 2 | 203 | 8.37% | 151 | 71 | 17 | 639 | 39.44% | 17.74 | 0.56 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
C/RW | Top 6 Forward
Overall: 77
Age: 23
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 63
Defense:
Defensive Awarness: 65
Faceoffs: 57
Puck Skills:
Puck Handling: 68
Penalty Shots: 71
Physical:
Checking: 69
Fighting: 34
Strenght: 78
Durability: 78
Skating:
Skating: 69
Endurance: 84
Senses:
Discipline: 82
Experience: 64
Leadership: 62