|
Full Scoreboard »» |
| Tyson Foerster |
|
| Position: C/RW | Status: On Roster |
| Age: 24 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 3,750,000$ |
| Date of Birth: January 18, 2002 | Remaining Cap Hit: 459,184$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 40 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 17 | 29 | 46 | 2 | 24 | 0 | 5 | 0 | 2 | 203 | 8.37% | 151 | 71 | 17 | 639 | 39.44% | 17.74 | 0.56 |
| 2025-26 | ![]() | 82 | 13 | 11 | 24 | -12 | 36 | 0 | 0 | 0 | 0 | 164 | 7.93% | 122 | 108 | 13 | 593 | 42.66% | 11.02 | 0.29 |
| NHL CAREER | 164 | 30 | 40 | 70 | -10 | 60 | 0 | 5 | 0 | 2 | 367 | 8.17% | 273 | 179 | 30 | 1232 | 40.99% | 14.38 | 0.43 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
C/RW | Top 6 Forward
Overall: 79
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 63
Defense: 



Defensive Awarness: 68
Faceoffs: 58
Puck Skills: 




Puck Handling: 68
Penalty Shots: 73
Physical: 




Checking: 67
Fighting: 35
Strenght: 78
Durability: 78
Skating: 




Skating: 71
Endurance: 83
Senses: 




Discipline: 78
Experience: 66
Leadership: 63