|
|
|
|
Full Scoreboard »» |
Marcus Pettersson |
|
Position: D | Status: On Roster |
Age: 28 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 177 lbs | Cap Hit: 4,025,175$ |
Date of Birth: May 08, 1996 | Remaining Cap Hit: 3,450,150$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 11 | 31 | 42 | -19 | 117 | 5 | 6 | 0 | 0 | 128 | 8.59% | 90 | 214 | 132 | 0 | 0.00% | 23.15 | 0.51 |
NHL CAREER | 82 | 11 | 31 | 42 | -19 | 117 | 5 | 6 | 0 | 0 | 128 | 8.59% | 90 | 214 | 132 | 0 | 0.00% | 23.15 | 0.51 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Marcus Pettersson
D | Top 4 Defenseman
Overall: 79
Age: 28
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 69
Defense:
Defensive Awarness: 78
Faceoffs: 30
Puck Skills:
Puck Handling: 65
Penalty Shots: 61
Physical:
Checking: 71
Fighting: 37
Strenght: 73
Durability: 73
Skating:
Skating: 62
Endurance: 93
Senses:
Discipline: 81
Experience: 74
Leadership: 72