|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Anton Lundell |
|
| Position: C/LW | Status: On Roster |
| Age: 24 | Contract: 5 yrs |
| Height: 6'6" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: October 03, 2001 | Remaining Cap Hit: 3,151,042$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 10 overall | Expiricy: 2030 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 13 | 19 | 32 | -6 | 10 | 0 | 1 | 1 | 1 | 174 | 7.47% | 118 | 28 | 9 | 1599 | 50.28% | 14.46 | 0.39 |
| 2025-26 |
| 32 | 6 | 5 | 11 | -8 | 12 | 0 | 4 | 0 | 1 | 60 | 10.00% | 34 | 36 | 12 | 628 | 52.07% | 17.13 | 0.34 |
| ON PACE | 82 | 15 | 13 | 28 | -21 | 31 | 0 | 10 | 0 | 3 | 154 | 10.00% | 87 | 92 | 31 | 1,609 | 52.07% | 17.13 | 0.34 | |
| NHL CAREER | 114 | 19 | 24 | 43 | -14 | 22 | 0 | 5 | 2 | 2 | 234 | 8.12% | 152 | 64 | 21 | 2227 | 50.28% | 14.46 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 23 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 37 | 5.41% | 23 | 16 | 5 | 498 | 45.98% | 15.04 | 0.13 |
| NHL CAREER | 23 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 37 | 0.00% | 23 | 16 | 5 | 498 | 45.98% | 15.04 | 0.13 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anton Lundell
C/LW | Elite Player
Overall: 80
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 73
Defense: 



Defensive Awarness: 73
Faceoffs: 90
Puck Skills: 




Puck Handling: 67
Penalty Shots: 68
Physical: 




Checking: 69
Fighting: 32
Strenght: 74
Durability: 74
Skating: 




Skating: 72
Endurance: 86
Senses: 




Discipline: 85
Experience: 66
Leadership: 64