|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Colin Swoyer |
|
| Position: D | Status: Scratches |
| Age: 27 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 800,000$ |
| Date of Birth: March 31, 1998 | Remaining Cap Hit: 684,444$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 1 | 0 | 0% | 14.49 | 0.33 | |
| On Pace | 82 | 0 | 27 | 27 | -55 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00% | 0 | 55 | 27 | 0 | 0% | 14.49 | 0.33 | |
| Career | Total | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 1 | 0 | 0% | 14.49 | 0.33 |
Colin Swoyer
D | ESAHL Forward
Overall: 65
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 46
Passing: 54
Defense: 



Defensive Awarness: 67
Faceoffs: 30
Puck Skills:
Puck Handling: 46
Penalty Shots: 50
Physical: 




Checking: 65
Fighting: 39
Strenght: 72
Durability: 72
Skating: 




Skating: 49
Endurance: 61
Senses: 




Discipline: 83
Experience: 66
Leadership: 64