|
|
|
|
Full Scoreboard »» |
John Carlson |
|
Position: D | Status: On Roster |
Age: 35 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 215 lbs | Cap Hit: 8,000,000$ |
Date of Birth: January 10, 1990 | Remaining Cap Hit: 6,857,143$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 46 | 2 | 1 | 3 | -8 | 17 | 5 | 0 | 0 | 1 | 28 | 7.14% | 17 | 13 | 2 | 335 | 42.39% | 7.06 | 0.07 |
2022-23 | ![]() | 53 | 1 | 2 | 3 | -3 | 20 | 0 | 0 | 0 | 0 | 31 | 3.23% | 32 | 26 | 1 | 80 | 30.00% | 7.60 | 0.06 |
2023-24 | ![]() | 78 | 15 | 18 | 33 | -20 | 54 | 10 | 2 | 1 | 0 | 146 | 10.27% | 102 | 138 | 11 | 1120 | 44.82% | 17.12 | 0.42 |
2024-25 | ![]() | 82 | 17 | 60 | 77 | 22 | 77 | 5 | 14 | 0 | 4 | 175 | 9.71% | 114 | 111 | 114 | 0 | 0.00% | 23.02 | 0.94 |
NHL CAREER | 259 | 35 | 81 | 116 | -9 | 168 | 20 | 16 | 1 | 5 | 380 | 9.21% | 265 | 288 | 128 | 1535 | 43.52% | 15.25 | 0.45 | |
Playoffs | ||||||||||||||||||||
2025 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 2 | 0 | 0.00% | 0.00 | 1.00 | |
NHL CAREER | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 2 | 0 | 0.00% | 0.00 | 1.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 12 | 14 | 26 | 1 | 6 | 0 | 1 | 0 | 3 | 103 | 11.65% | 70 | 50 | 9 | 566 | 53.00% | 10.81 | 0.32 | |
2021-22 | 41 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 12 | 0 | 60 | 46.67% | 2.45 | 0.02 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 123 | 12 | 15 | 27 | -2 | 6 | 0 | 1 | 1 | 3 | 111 | 0.00% | 73 | 62 | 9 | 626 | 52.40% | 8.02 | 0.22 | |
Playoff | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
John Carlson
D | Franchise Player
Overall: 87
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 79
Defense:
Defensive Awarness: 85
Faceoffs: 30
Puck Skills:
Puck Handling: 72
Penalty Shots: 66
Physical:
Checking: 64
Fighting: 34
Strenght: 86
Durability: 86
Skating:
Skating: 72
Endurance: 97
Senses:
Discipline: 86
Experience: 85
Leadership: 84