|
|
|
|
Full Scoreboard »» |
| Jaret Anderson-Dolan |
|
| Position: C | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 800,000$ |
| Date of Birth: September 12, 1999 | Remaining Cap Hit: 160,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 14.23 | 0.00 | |
| 2023-24 | 72 | 4 | 31 | 35 | 0 | 67 | 5 | 1 | 0 | 0 | 72 | 5.56% | 49 | 179 | 106 | 0 | 0.00% | 20.74 | 0.49 | |
| 2024-25 | 69 | 13 | 19 | 32 | -21 | 14 | 0 | 1 | 2 | 2 | 133 | 9.77% | 109 | 82 | 24 | 1522 | 46.25% | 19.34 | 0.46 | |
| 2025-26 | 59 | 7 | 14 | 21 | 5 | 17 | 5 | 0 | 0 | 1 | 109 | 6.42% | 67 | 52 | 15 | 909 | 56.33% | 12.82 | 0.36 | |
| AHL CAREER | 202 | 24 | 64 | 88 | -16 | 98 | 10 | 2 | 2 | 3 | 314 | 0.00% | 225 | 314 | 145 | 2431 | 46.25% | 19.98 | 0.44 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 59 | 7 | 14 | 21 | 5 | 17 | 5 | 0 | 0 | 1 | 109 | 6.42% | 67 | 52 | 15 | 909 | 56.33% | 12.82 | 0.36 | |
| On Pace | 82 | 10 | 19 | 29 | 7 | 24 | 7 | 0 | 0 | 1 | 151 | 6.42% | 93 | 72 | 21 | 1,263 | 56.33% | 12.82 | 0.36 | |
| Career | Total | 59 | 7 | 14 | 21 | 5 | 17 | 5 | 0 | 0 | 1 | 109 | 6.42% | 67 | 52 | 15 | 909 | 56.33% | 12.82 | 0.36 |
Jaret Anderson-Dolan
C | ESAHL Forward
Overall: 69
Age: 26
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 57
Defense: 



Defensive Awarness: 65
Faceoffs: 71
Puck Skills: 




Puck Handling: 62
Penalty Shots: 56
Physical: 




Checking: 70
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 56
Endurance: 65
Senses: 




Discipline: 75
Experience: 64
Leadership: 62