| Curtis Douglas |
|
| Position: C/LW | Status: Scratches |
| Age: 25 | Contract: 2 yrs |
| Height: 6'9" | Type: Two-Way |
| Weight: 243 lbs | Cap Hit: 800,000$ |
| Date of Birth: March 06, 2000 | Remaining Cap Hit: 573,333$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.13 | 0.00 | |
| 2025-26 | 9 | 2 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 14.29% | 6 | 17 | 2 | 92 | 63.04% | 9.37 | 0.56 | |
| AHL CAREER | 38 | 2 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 0.00% | 6 | 17 | 2 | 92 | 0.00% | 0.13 | 0.13 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 9 | 2 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 14.29% | 6 | 17 | 2 | 92 | 63.04% | 9.37 | 0.56 | |
| On Pace | 82 | 18 | 27 | 46 | 18 | 109 | 0 | 0 | 0 | 0 | 128 | 14.29% | 55 | 155 | 18 | 838 | 63.04% | 9.37 | 0.56 | |
| Career | Total | 9 | 2 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 14.29% | 6 | 17 | 2 | 92 | 63.04% | 9.37 | 0.56 |
Curtis Douglas
C/LW | ESAHL Forward
Overall: 67
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 51
Defense: 



Defensive Awarness: 65
Faceoffs: 65
Puck Skills: 




Puck Handling: 62
Penalty Shots: 51
Physical: 




Checking: 99
Fighting: 47
Strenght: 99
Durability: 99
Skating: 




Skating: 51
Endurance: 61
Senses: 




Discipline: 50
Experience: 62
Leadership: 57