| Paul Cotter |
|
| Position: C/LW/RW | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 775,000$ |
| Date of Birth: November 16, 1999 | Remaining Cap Hit: 245,417$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 0 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 7 | 12 | 19 | 41 | 78 | 0 | 0 | 0 | 2 | 63 | 11.11% | 45 | 144 | 2 | 80 | 42.50% | 13.05 | 0.23 |
| 2025-26 |
| 11 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 9 | 0 | 4 | 75.00% | 5.64 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -15 | 15 | 0 | 0 | 0 | 0 | 30 | 0.00% | 30 | 67 | 0 | 30 | 75.00% | 5.64 | 0.00 | |
| NHL CAREER | 93 | 7 | 12 | 19 | 39 | 80 | 0 | 0 | 0 | 2 | 67 | 10.45% | 49 | 153 | 2 | 84 | 42.50% | 13.05 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 22 | 2 | 2 | 4 | 1 | 38 | 10 | 0 | 0 | 1 | 19 | 10.53% | 16 | 30 | 0 | 17 | 35.29% | 12.18 | 0.18 |
| NHL CAREER | 22 | 2 | 2 | 4 | 1 | 38 | 10 | 0 | 0 | 1 | 19 | 0.00% | 16 | 30 | 0 | 17 | 35.29% | 12.18 | 0.18 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 7 | 6 | 13 | 1 | 36 | 0 | 1 | 0 | 3 | 75 | 9.33% | 46 | 102 | 6 | 86 | 54.65% | 14.51 | 0.35 | |
| On Pace | 82 | 16 | 13 | 29 | 2 | 80 | 0 | 2 | 0 | 7 | 166 | 9.33% | 102 | 226 | 13 | 191 | 54.65% | 14.51 | 0.35 | |
| Career | Total | 37 | 7 | 6 | 13 | 1 | 36 | 0 | 1 | 0 | 3 | 75 | 9.33% | 46 | 102 | 6 | 86 | 54.65% | 14.51 | 0.35 |
Paul Cotter
C/LW/RW | Bottom 6 Forward
Overall: 72
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 58
Defense: 



Defensive Awarness: 57
Faceoffs: 61
Puck Skills: 




Puck Handling: 59
Penalty Shots: 63
Physical: 




Checking: 88
Fighting: 40
Strenght: 84
Durability: 84
Skating: 




Skating: 59
Endurance: 76
Senses: 




Discipline: 81
Experience: 68
Leadership: 66