|
Full Scoreboard »» |
| Tyler Angle |
|
| Position: LW | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 166 lbs | Cap Hit: 900,000$ |
| Date of Birth: September 30, 2000 | Remaining Cap Hit: 320,000$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 211 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.21 | 0.00 | |
| 2025-26 | 13 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 8.70% | 19 | 5 | 3 | 11 | 54.55% | 14.32 | 0.54 | |
| AHL CAREER | 24 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 0.00% | 19 | 5 | 3 | 11 | 0.00% | 0.21 | 0.29 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 13 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 8.70% | 19 | 5 | 3 | 11 | 54.55% | 14.32 | 0.54 | |
| On Pace | 82 | 13 | 32 | 44 | 19 | 0 | 0 | 0 | 0 | 6 | 145 | 8.70% | 120 | 32 | 19 | 69 | 54.55% | 14.32 | 0.54 | |
| Career | Total | 13 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 8.70% | 19 | 5 | 3 | 11 | 54.55% | 14.32 | 0.54 |
Tyler Angle
LW | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 64
Defense: 



Defensive Awarness: 64
Faceoffs: 72
Puck Skills: 




Puck Handling: 61
Penalty Shots: 59
Physical: 




Checking: 58
Fighting: 37
Strenght: 66
Durability: 66
Skating: 




Skating: 59
Endurance: 67
Senses: 




Discipline: 94
Experience: 63
Leadership: 62