|
|
|
Full Scoreboard »» |
| Jaxson Nelson | # 0 |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 850,000$ |
| Date of Birth: March 30, 2000 | Remaining Cap Hit: 731,944$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 20 | 32 | 52 | 0 | 0 | 0 | 6 | 0 | 4 | 228 | 8.77% | 165 | 4 | 16 | 1760 | 51.76% | 19.19 | 0.72 | |
| 2025-26 | 11 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 0 | 2 | 9 | 33.33% | 14.63 | 0.45 | |
| AHL CAREER | 83 | 20 | 37 | 57 | -5 | 0 | 0 | 6 | 0 | 4 | 245 | 0.00% | 178 | 4 | 18 | 1769 | 51.76% | 19.19 | 0.69 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 1 | 1 | 98 | 48.98% | 21.33 | 0.25 | |
| AHL CAREER | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 1 | 1 | 98 | 48.98% | 21.33 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 0 | 2 | 9 | 33.33% | 14.63 | 0.45 | |
| On Pace | 82 | 0 | 37 | 37 | -37 | 0 | 0 | 0 | 0 | 0 | 127 | 0.00% | 97 | 0 | 15 | 67 | 33.33% | 14.63 | 0.45 | |
| Career | Total | 11 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 0 | 2 | 9 | 33.33% | 14.63 | 0.45 |
Jaxson Nelson
C | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 53
Defense: 



Defensive Awarness: 66
Faceoffs: 70
Puck Skills: 




Puck Handling: 62
Penalty Shots: 63
Physical: 




Checking: 54
Fighting: 39
Strenght: 84
Durability: 84
Skating: 




Skating: 63
Endurance: 71
Senses: 




Discipline: 94
Experience: 65
Leadership: 64