|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 3 |
W 1 |
L 1 |
OTL 1 |
SA 155 |
GA 7 |
GAA 2.01 |
SV% 0.955 |
SO 0 |
A 0 |
GS AVG 3.18 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
3 | 2 | 1 | 1 | 1 | 155 | 7 | 2.01 | 0.955 | 0 | 209 | 0.000 | 0 | 0 |
| On Pace | 41 | 27 | 14 | 14 | 14 | 2,118 | 96 | 2.01 | 0.955 | 0 | 14 | 0.000 | 0 | 0 | |
| NHL Career | 3 | 2 | 1 | 1 | 1 | 155 | 7 | 2.01 | 0.955 | 0 | 209 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 3 | 2 | 1 | 1 | 1 | 155 | 7 | 2.01 | 0.955 | 0 | 209 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 32 | 28 | 18 | 6 | 4 | 796 | 66 | 2.24 | 0.917 | 4 | 1,767 | 0.625% | 1 | 4 | |||||
| 2020-21 | ![]() | 42 | 37 | 16 | 19 | 2 | 1027 | 108 | 2.94 | 0.895 | 1 | 2,202 | 0.533% | 0 | 4 | |||||
| 2021-22 | ![]() | 28 | 24 | 14 | 9 | 2 | 695 | 63 | 2.51 | 0.909 | 2 | 1,507 | 0.714% | 0 | 4 | |||||
| 2021-22 | ![]() | 32 | 27 | 14 | 11 | 3 | 791 | 59 | 2.03 | 0.925 | 4 | 1,747 | 0.667% | 2 | 4 | |||||
| 2022-23 | ![]() | 18 | 16 | 9 | 6 | 1 | 495 | 40 | 2.52 | 0.919 | 3 | 951 | 0.000% | 0 | 2 | |||||
| 2022-23 | ![]() | 55 | 54 | 32 | 13 | 9 | 1468 | 119 | 2.20 | 0.919 | 6 | 3,248 | 0.643% | 3 | 4 | |||||
| 2023-24 | ![]() | 35 | 27 | 17 | 9 | 3 | 976 | 94 | 3.06 | 0.904 | 1 | 1,844 | 0.647% | 0 | 0 | |||||
| 2023-24 | ![]() | 66 | 62 | 40 | 16 | 6 | 1878 | 174 | 2.77 | 0.907 | 4 | 3,764 | 0.722% | 0 | 4 | |||||
| 2024-25 | ![]() | 66 | 65 | 37 | 21 | 6 | 1926 | 171 | 2.69 | 0.911 | 2 | 3,818 | 0.840% | 1 | 6 | |||||
| 2025-26 | ![]() | 40 | 38 | 22 | 15 | 2 | 1340 | 94 | 2.37 | 0.930 | 3 | 2,383 | 0.833% | 2 | 4 | |||||
| NHL CAREER | 414 | 378 | 219 | 125 | 38 | 11392 | 988 | 2.55 | 0.913 | 30 | 23,231 | 0.704% | 9 | 36 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 4 | 4 | 1 | 3 | 0 | 136 | 12 | 3.01 | 0.912 | 0 | 239 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 3 | 2 | 1 | 1 | 1 | 155 | 7 | 2.01 | 0.955 | 0 | 210 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 7 | 6 | 2 | 4 | 1 | 291 | 19 | 2.54 | 0.024 | 0 | 449 | 0.000% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Linus Ullmark
G | Franchise Goalie
Overall: 91
Age: 32
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 88
Style Control: 88
Rebound Control: 80
Puck Handling: 93
Quickness: 




Agility: 87
Reaction Time: 87
Hand Speed: 94
Penalty Shots: 88
Athletic: 




Skating: 80
Durability: 94
Endurance: 80
Experience: 80
Leadership: 84
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
