|
|
Full Scoreboard »» |
| Matt Boldy |
|
| Position: LW/RW | Status: On Roster |
| Age: 25 | Contract: 5 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 7,000,000$ |
| Date of Birth: April 05, 2001 | Remaining Cap Hit: 500,000$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 8 overall | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 20 | 33 | 53 | 7 | 36 | 0 | 11 | 0 | 5 | 251 | 7.97% | 193 | 98 | 8 | 122 | 36.07% | 16.25 | 0.65 |
| 2025-26 | ![]() | 82 | 33 | 42 | 75 | 14 | 35 | 5 | 6 | 0 | 2 | 329 | 10.03% | 211 | 114 | 15 | 113 | 37.17% | 17.11 | 0.91 |
| NHL CAREER | 164 | 53 | 75 | 128 | 21 | 71 | 5 | 17 | 0 | 7 | 580 | 9.14% | 404 | 212 | 23 | 235 | 36.60% | 16.68 | 0.78 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Boldy
LW/RW | Franchise Player
Overall: 87
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 79
Defense: 



Defensive Awarness: 71
Faceoffs: 61
Puck Skills: 




Puck Handling: 77
Penalty Shots: 80
Physical: 




Checking: 64
Fighting: 35
Strenght: 80
Durability: 80
Skating: 




Skating: 82
Endurance: 89
Senses: 




Discipline: 82
Experience: 67
Leadership: 66