| 
 | Full Scoreboard »» | 
 
 
  
| Matt Boldy |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 24 | Contract: 5 yrs | 
| Height: 6'1" | Type: Two-Way | 
| Weight: 201 lbs | Cap Hit: 7,000,000$ | 
| Date of Birth: April 05, 2001 | Remaining Cap Hit: 6,161,458$ | 
| Birthplace: | Clause: None | Draft: 2019, No. 8 overall | Expiricy: 2030 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 82 | 20 | 33 | 53 | 7 | 36 | 0 | 11 | 0 | 5 | 251 | 7.97% | 193 | 98 | 8 | 122 | 36.07% | 16.25 | 0.65 | 
| 2025-26 |   | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 31 | 12.90% | 16 | 12 | 3 | 16 | 31.25% | 16.79 | 0.64 | 
| ON PACE | 82 | 30 | 22 | 52 | 7 | 0 | 0 | 15 | 0 | 0 | 231 | 12.90% | 119 | 89 | 22 | 119 | 31.25% | 16.79 | 0.64 | |
| NHL CAREER | 93 | 24 | 36 | 60 | 8 | 36 | 0 | 13 | 0 | 5 | 282 | 8.51% | 209 | 110 | 11 | 138 | 36.07% | 16.25 | 0.65 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Matt Boldy
LW/RW | Franchise Player
Overall: 84
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 79
Defense: 



 
Defensive Awarness: 64
Faceoffs: 61
Puck Skills: 




Puck Handling: 75
Penalty Shots: 76
Physical: 




Checking: 62
Fighting: 35
Strenght: 80
Durability: 80
Skating: 




Skating: 79
Endurance: 89
Senses: 




Discipline: 78
Experience: 65
Leadership: 63