|
|
|
Full Scoreboard »» |
| Colton Sissons |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 2,857,143$ |
| Date of Birth: November 05, 1993 | Remaining Cap Hit: 1,101,191$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 59 | 3 | 5 | 8 | -10 | 6 | 0 | 0 | 0 | 1 | 32 | 9.38% | 24 | 25 | 6 | 150 | 49.33% | 7.56 | 0.14 |
| 2021-22 | ![]() | 83 | 4 | 5 | 9 | -15 | 11 | 5 | 0 | 0 | 1 | 49 | 8.16% | 32 | 70 | 12 | 43 | 23.26% | 7.12 | 0.11 |
| 2024-25 | ![]() | 82 | 8 | 9 | 17 | 5 | 6 | 0 | 1 | 1 | 0 | 92 | 8.70% | 69 | 28 | 6 | 986 | 54.36% | 10.40 | 0.21 |
| 2025-26 |
| 55 | 6 | 16 | 22 | 4 | 10 | 0 | 0 | 0 | 1 | 85 | 7.06% | 61 | 30 | 13 | 1097 | 55.33% | 14.01 | 0.40 |
| ON PACE | 82 | 9 | 24 | 33 | 6 | 15 | 0 | 0 | 0 | 1 | 127 | 7.06% | 91 | 45 | 19 | 1,636 | 55.33% | 14.01 | 0.40 | |
| NHL CAREER | 279 | 21 | 35 | 56 | -16 | 33 | 5 | 1 | 6 | 3 | 258 | 8.14% | 186 | 153 | 37 | 2276 | 52.59% | 8.44 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 0 | 3 | 85 | 47.06% | 8.93 | 0.29 |
| NHL CAREER | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 0 | 3 | 85 | 47.06% | 8.93 | 0.29 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 12 | 13 | 25 | 16 | 16 | 0 | 1 | 1 | 4 | 99 | 12.12% | 75 | 73 | 9 | 254 | 60.24% | 21.52 | 1.14 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 22 | 12 | 13 | 25 | 16 | 16 | 0 | 1 | 1 | 4 | 99 | 0.00% | 75 | 73 | 9 | 254 | 60.24% | 21.52 | 1.14 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Sissons
C/LW/RW | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 61
Defense: 



Defensive Awarness: 78
Faceoffs: 83
Puck Skills: 




Puck Handling: 58
Penalty Shots: 59
Physical: 




Checking: 73
Fighting: 35
Strenght: 79
Durability: 79
Skating: 




Skating: 59
Endurance: 77
Senses: 




Discipline: 87
Experience: 79
Leadership: 78