|
|
|
|
|
Full Scoreboard »» |
Calle Clang | # 0 |
|
Position: G | Status: AHL |
Age: 22 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 194 lbs | Cap Hit: 878,333$ |
Date of Birth: May 20, 2002 | Remaining Cap Hit: 323,342$ |
Birthplace:
|
Clause: None | Draft: 2020, No. 115 overall | Expiricy: 2025 (RFA) |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 6 | 6 | 4 | 2 | 0 | 173 | 13 | 2.39 | 0.925 | 1 | 328 | 0.000% | 1 | 0 | |||||
2024-25 | ![]() | 33 | 31 | 17 | 12 | 3 | 999 | 61 | 1.88 | 0.939 | 3 | 1,946 | 0.833% | 1 | 2 | |||||
AHL CAREER | 39 | 37 | 21 | 14 | 3 | 1172 | 74 | 1.95 | 0.937 | 4 | 2,273 | 0.833% | 2 | 2 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
33 | 31 | 17 | 12 | 3 | 999 | 61 | 1.88 | 0.939 | 3 | 1945 | 0.833 | 1 | 2 |
On Pace | 63 | 59 | 32 | 23 | 6 | 1,905 | 116 | 1.88 | 0.939 | 6 | 32 | 0.833 | 2 | 4 | |
Career | 33 | 31 | 17 | 12 | 3 | 999 | 61 | 1.88 | 0.939 | 3 | 1945 | 0.833 | 1 | 2 |
Calle Clang
G | qmghl Goalie
Overall: 77
Age: 22
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 78
Style Control: 74
Rebound Control: 75
Puck Handling: 75
Quickness:
Agility: 70
Reaction Time: 75
Hand Speed: 74
Penalty Shots: 74
Athletic:
Skating: 74
Durability: 75
Endurance: 70
Experience: 60
Leadership: 61