|
|
|
Full Scoreboard »» |
| Sam Steel |
|
| Position: C/LW | Status: On Roster |
| Age: 27 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: 2,100,000$ |
| Date of Birth: February 03, 1998 | Remaining Cap Hit: 1,826,562$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 32 | 7 | 4 | 11 | 8 | 6 | 0 | 1 | 0 | 2 | 33 | 21.21% | 33 | 39 | 7 | 63 | 50.79% | 9.91 | 0.34 |
| 2024-25 | ![]() | 82 | 8 | 8 | 16 | -7 | 4 | 0 | 0 | 2 | 2 | 70 | 11.43% | 70 | 36 | 10 | 299 | 51.84% | 7.93 | 0.20 |
| 2025-26 |
| 11 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 8.70% | 5 | 10 | 0 | 232 | 45.69% | 17.55 | 0.64 |
| ON PACE | 82 | 15 | 37 | 52 | 22 | 0 | 0 | 7 | 0 | 0 | 171 | 8.70% | 37 | 75 | 0 | 1,729 | 45.69% | 17.55 | 0.64 | |
| NHL CAREER | 125 | 17 | 17 | 34 | 4 | 10 | 0 | 2 | 3 | 4 | 126 | 13.49% | 108 | 85 | 17 | 594 | 51.66% | 8.48 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 59 | 10 | 19 | 29 | -10 | 22 | 0 | 0 | 0 | 1 | 96 | 10.42% | 70 | 101 | 3 | 98 | 44.90% | 11.77 | 0.49 | |
| 2023-24 | 44 | 20 | 16 | 36 | 1 | 28 | 0 | 3 | 0 | 2 | 154 | 12.99% | 119 | 90 | 9 | 78 | 46.15% | 20.47 | 0.82 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 103 | 30 | 35 | 65 | -9 | 50 | 0 | 3 | 1 | 3 | 250 | 0.00% | 189 | 191 | 12 | 176 | 45.45% | 15.49 | 0.63 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sam Steel
C/LW | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 64
Defense: 



Defensive Awarness: 69
Faceoffs: 76
Puck Skills: 




Puck Handling: 60
Penalty Shots: 60
Physical: 




Checking: 65
Fighting: 35
Strenght: 71
Durability: 71
Skating: 




Skating: 60
Endurance: 78
Senses: 




Discipline: 86
Experience: 70
Leadership: 69