|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Carson Meyer |
|
| Position: RW | Status: AHL |
| Age: 28 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: 800,000$ |
| Date of Birth: August 18, 1997 | Remaining Cap Hit: 475,556$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 1 | 0 | 3 | 100.00% | 1.02 | 0.03 | |
| 2025-26 | 32 | 5 | 7 | 12 | -5 | 18 | 0 | 2 | 0 | 3 | 112 | 4.46% | 89 | 57 | 8 | 40 | 40.00% | 16.06 | 0.38 | |
| AHL CAREER | 69 | 6 | 7 | 13 | -3 | 18 | 0 | 2 | 0 | 3 | 119 | 0.00% | 93 | 58 | 8 | 43 | 100.00% | 1.02 | 0.19 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 32 | 5 | 7 | 12 | -5 | 18 | 0 | 2 | 0 | 3 | 112 | 4.46% | 89 | 57 | 8 | 40 | 40.00% | 16.06 | 0.38 | |
| On Pace | 82 | 13 | 18 | 31 | -13 | 46 | 0 | 5 | 0 | 8 | 287 | 4.46% | 228 | 146 | 21 | 103 | 40.00% | 16.06 | 0.38 | |
| Career | Total | 32 | 5 | 7 | 12 | -5 | 18 | 0 | 2 | 0 | 3 | 112 | 4.46% | 89 | 57 | 8 | 40 | 40.00% | 16.06 | 0.38 |
Carson Meyer
RW | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 57
Defense: 



Defensive Awarness: 69
Faceoffs: 41
Puck Skills: 




Puck Handling: 65
Penalty Shots: 59
Physical: 




Checking: 75
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 57
Endurance: 69
Senses: 




Discipline: 66
Experience: 72
Leadership: 68