|
Full Scoreboard »» |
0 Point In Last 7 Games| Daniil Chayka |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 825,000$ |
| Date of Birth: October 22, 2002 | Remaining Cap Hit: 101,020$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 35 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 2 | 6 | 8 | -6 | 12 | 0 | 0 | 0 | 1 | 19 | 10.53% | 16 | 24 | 30 | 0 | 0.00% | 19.03 | 0.24 | |
| 2025-26 | 52 | 2 | 10 | 12 | 0 | 26 | 0 | 1 | 0 | 0 | 29 | 6.90% | 16 | 61 | 41 | 0 | 0.00% | 16.22 | 0.23 | |
| 2025-26 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | 1.41 | 0.08 | |
| AHL CAREER | 97 | 4 | 17 | 21 | -3 | 38 | 0 | 1 | 1 | 1 | 48 | 0.00% | 33 | 85 | 72 | 0 | 0.00% | 17.31 | 0.22 | |
| Playoff | ||||||||||||||||||||
| 2026 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0.00% | 0.00 | 0.08 | |
| AHL CAREER | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0.00% | 0.00 | 0.08 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | 1.41 | 0.08 | |
| On Pace | 82 | 0 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 | 0 | 7 | 0 | 0% | 1.41 | 0.08 | |
| Career | Total | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | 1.41 | 0.08 |
Daniil Chayka
D | ESAHL Forward
Overall: 65
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 52
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 47
Penalty Shots: 51
Physical: 




Checking: 64
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 47
Endurance: 62
Senses: 




Discipline: 85
Experience: 63
Leadership: 61