|
|
Full Scoreboard »» |
| JJ Peterka |
|
| Position: LW/RW | Status: On Roster |
| Age: 24 | Contract: 6 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: 7,325,000$ |
| Date of Birth: January 14, 2002 | Remaining Cap Hit: 3,662,500$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 26 overall | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 8 | 22 | 30 | 14 | 18 | 0 | 3 | 0 | 2 | 111 | 7.21% | 79 | 76 | 0 | 95 | 33.68% | 18.83 | 0.37 |
| 2025-26 | ![]() | 82 | 16 | 21 | 37 | 7 | 21 | 5 | 5 | 0 | 4 | 187 | 8.56% | 125 | 64 | 2 | 98 | 33.67% | 16.05 | 0.45 |
| NHL CAREER | 164 | 24 | 43 | 67 | 21 | 39 | 5 | 8 | 0 | 6 | 298 | 8.05% | 204 | 140 | 2 | 193 | 33.68% | 17.44 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 9 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 9 | 1 | 12 | 8.33% | 18.53 | 0.22 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 9 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 9 | 1 | 12 | 8.33% | 18.53 | 0.22 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
JJ Peterka
LW/RW | Elite Player
Overall: 80
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 72
Defense: 



Defensive Awarness: 50
Faceoffs: 58
Puck Skills: 




Puck Handling: 69
Penalty Shots: 72
Physical: 




Checking: 58
Fighting: 32
Strenght: 74
Durability: 74
Skating: 




Skating: 77
Endurance: 83
Senses: 




Discipline: 86
Experience: 65
Leadership: 64