|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Joey Daccord |
|
| Position: G | Status: On Roster |
| Age: 29 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 1,200,000$ |
| Date of Birth: August 19, 1996 | Remaining Cap Hit: 1,037,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
GP 12 |
W 8 |
L 3 |
OTL 1 |
SA 352 |
GA 26 |
GAA 2.22 |
SV% 0.926 |
SO 2 |
A 1 |
GS AVG 1.13 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
12 | 12 | 8 | 3 | 1 | 352 | 26 | 2.22 | 0.926 | 2 | 703 | 1.000 | 1 | 2 |
| On Pace | 82 | 82 | 55 | 21 | 7 | 2,405 | 178 | 2.22 | 0.926 | 14 | 55 | 1.000 | 7 | 14 | |
| NHL Career | 12 | 12 | 8 | 3 | 1 | 352 | 26 | 2.22 | 0.926 | 2 | 703 | 1.000 | 1 | 2 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 12 | 12 | 8 | 3 | 1 | 352 | 26 | 2.22 | 0.926 | 2 | 703 | 1.000 | 1 | 2 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 3.64 | 0.833 | 0 | 33 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 44 | 42 | 22 | 17 | 4 | 1371 | 152 | 3.66 | 0.889 | 1 | 2,491 | 0.625% | 1 | 4 | |||||
| 2023-24 | ![]() | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 5.29 | 0.800 | 0 | 35 | 0.000% | 0 | 0 | |||||
| 2024-25 | ![]() | 69 | 69 | 46 | 18 | 5 | 2009 | 169 | 2.46 | 0.916 | 2 | 4,123 | 0.611% | 2 | 12 | |||||
| 2025-26 | ![]() | 12 | 12 | 8 | 3 | 1 | 352 | 26 | 2.22 | 0.926 | 2 | 704 | 1.000% | 1 | 2 | |||||
| NHL CAREER | 127 | 123 | 76 | 38 | 10 | 3759 | 352 | 2.86 | 0.906 | 5 | 7,387 | 0.655% | 4 | 18 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 14 | 14 | 9 | 4 | 1 | 442 | 35 | 2.30 | 0.921 | 1 | 913 | 0.000% | 0 | 6 | |||||
| NHL CAREER | 14 | 14 | 9 | 4 | 1 | 442 | 35 | 2.30 | 0.108 | 1 | 913 | 0.000% | 0 | 6 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 37 | 35 | 23 | 9 | 4 | 964 | 82 | 2.34 | 0.915 | 1 | 2,100 | 0.667% | 1 | 0 | |||||
| 2021-22 | ![]() | 35 | 28 | 14 | 12 | 2 | 927 | 95 | 3.09 | 0.898 | 0 | 1,843 | 0.000% | 2 | 4 | |||||
| 2022-23 | ![]() | 38 | 36 | 11 | 21 | 4 | 1149 | 119 | 3.37 | 0.896 | 0 | 2,120 | 0.667% | 1 | 2 | |||||
| 2023-24 | ![]() | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 1.82 | 0.933 | 0 | 33 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 3 | 3 | 2 | 1 | 0 | 82 | 7 | 2.33 | 0.915 | 0 | 180 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 114 | 102 | 50 | 43 | 10 | 3137 | 304 | 2.91 | 0.903 | 1 | 6,276 | 0.667% | 4 | 6 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Joey Daccord
G | Franchise Goalie
Overall: 91
Age: 29
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 80
Style Control: 91
Rebound Control: 77
Puck Handling: 96
Quickness: 




Agility: 91
Reaction Time: 86
Hand Speed: 94
Penalty Shots: 91
Athletic: 




Skating: 88
Durability: 95
Endurance: 82
Experience: 74
Leadership: 78
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
