|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
GP 1 |
W 0 |
L 1 |
OTL 0 |
SA 36 |
GA 4 |
GAA 4.07 |
SV% 0.889 |
SO 0 |
A 0 |
GS AVG 0.20 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 1 | 1 | 0 | 1 | 0 | 36 | 4 | 4.07 | 0.889 | 0 | 59 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 1 | 1 | 0 | 1 | 0 | 36 | 4 | 4.07 | 0.889 | 0 | 60 | 0.000% | 0 | 0 | |||||
NHL CAREER | 1 | 1 | 0 | 1 | 0 | 36 | 4 | 4.03 | 0.889 | 0 | 60 | nan% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 9.60 | 0.750 | 0 | 26 | 0.000% | 0 | 0 | |||||
2022-23 | ![]() | 17 | 17 | 8 | 8 | 1 | 564 | 48 | 2.83 | 0.915 | 0 | 1,020 | 0.000% | 0 | 0 | |||||
2023-24 | ![]() | 12 | 12 | 5 | 6 | 1 | 331 | 36 | 3.16 | 0.891 | 0 | 684 | 0.000% | 1 | 0 | |||||
AHL CAREER | 30 | 30 | 13 | 15 | 2 | 911 | 88 | 3.05 | 0.903 | 0 | 1,729 | nan% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
12 | 12 | 5 | 6 | 1 | 331 | 36 | 3.16 | 0.891 | 0 | 683 | 0.000 | 1 | 0 |
On Pace | 58 | 58 | 24 | 29 | 5 | 1,597 | 174 | 3.16 | 0.891 | 0 | 24 | 0.000 | 5 | 0 | |
Career | 12 | 12 | 5 | 6 | 1 | 331 | 36 | 3.16 | 0.891 | 0 | 683 | 0.000 | 1 | 0 |
Ivan Prosvetov
G | qmghl Goalie
Overall: 76
Age: 24
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 82
Style Control: 70
Rebound Control: 74
Puck Handling: 78
Quickness:
Agility: 65
Reaction Time: 81
Hand Speed: 80
Penalty Shots: 70
Athletic:
Skating: 60
Durability: 63
Endurance: 67
Experience: 65
Leadership: 68