|
Full Scoreboard »» |
| Brett Seney |
|
| Position: C/LW | Status: AHL |
| Age: 30 | Contract: 2 yrs |
| Height: 5'9" | Type: Two-Way |
| Weight: 167 lbs | Cap Hit: 800,000$ |
| Date of Birth: February 28, 1996 | Remaining Cap Hit: 266,667$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 1 | 100.00% | 10.73 | 0.00 |
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 100.00% | 10.73 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 41 | 6 | 11 | 17 | -4 | 48 | 0 | 0 | 0 | 4 | 100 | 6.00% | 69 | 136 | 6 | 61 | 40.98% | 19.10 | 0.41 | |
| 2024-25 | 69 | 21 | 18 | 39 | -14 | 40 | 0 | 5 | 0 | 3 | 223 | 9.42% | 150 | 92 | 19 | 545 | 54.31% | 18.55 | 0.57 | |
| 2025-26 | 72 | 13 | 44 | 57 | 13 | 54 | 0 | 2 | 1 | 2 | 198 | 6.57% | 153 | 161 | 16 | 1312 | 50.53% | 15.45 | 0.79 | |
| 2025-26 | 12 | 2 | 11 | 13 | 2 | 14 | 0 | 0 | 0 | 1 | 35 | 5.71% | 23 | 41 | 1 | 291 | 67.35% | 20.01 | 1.08 | |
| AHL CAREER | 194 | 42 | 84 | 126 | -3 | 156 | 0 | 7 | 1 | 10 | 556 | 0.00% | 395 | 430 | 42 | 2209 | 51.30% | 17.45 | 0.65 | |
| Playoff | ||||||||||||||||||||
| 2026 | 12 | 2 | 11 | 13 | 2 | 14 | 0 | 0 | 0 | 1 | 35 | 0.00% | 23 | 41 | 1 | 291 | 0.00% | 0.00 | 1.08 | |
| AHL CAREER | 12 | 2 | 11 | 13 | 2 | 14 | 0 | 0 | 0 | 1 | 35 | 0.00% | 23 | 41 | 1 | 291 | 0.00% | 0.00 | 1.08 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 2 | 11 | 13 | 2 | 14 | 0 | 0 | 0 | 1 | 35 | 5.71% | 23 | 41 | 1 | 291 | 67.35% | 20.01 | 1.08 | |
| On Pace | 82 | 14 | 75 | 89 | 14 | 96 | 0 | 0 | 0 | 7 | 239 | 5.71% | 157 | 280 | 7 | 1,989 | 67.35% | 20.01 | 1.08 | |
| Career | Total | 12 | 2 | 11 | 13 | 2 | 14 | 0 | 0 | 0 | 1 | 35 | 5.71% | 23 | 41 | 1 | 291 | 67.35% | 20.01 | 1.08 |
Brett Seney
C/LW | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 66
Defense: 



Defensive Awarness: 68
Faceoffs: 75
Puck Skills: 




Puck Handling: 64
Penalty Shots: 62
Physical: 




Checking: 78
Fighting: 39
Strenght: 60
Durability: 60
Skating: 




Skating: 60
Endurance: 70
Senses: 




Discipline: 62
Experience: 70
Leadership: 66