|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 4 |
W 3 |
L 0 |
OTL 0 |
SA 94 |
GA 10 |
GAA 3.21 |
SV% 0.894 |
SO 0 |
A 0 |
GS AVG 0.23 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
4 | 4 | 3 | 0 | 0 | 94 | 10 | 3.21 | 0.894 | 0 | 187 | 0.000 | 0 | 0 |
| On Pace | 55 | 55 | 41 | 0 | 0 | 1,285 | 137 | 3.21 | 0.894 | 0 | 41 | 0.000 | 0 | 0 | |
| NHL Career | 4 | 4 | 3 | 0 | 0 | 94 | 10 | 3.21 | 0.894 | 0 | 187 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 4 | 4 | 3 | 0 | 0 | 94 | 10 | 3.21 | 0.894 | 0 | 187 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 6 | 5 | 3 | 0 | 2 | 137 | 17 | 3.11 | 0.876 | 0 | 328 | 1.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 15 | 15 | 9 | 6 | 0 | 399 | 39 | 2.70 | 0.902 | 0 | 866 | 0.000% | 0 | 4 | |||||
| 2023-24 | ![]() | 36 | 29 | 17 | 9 | 4 | 966 | 94 | 3.02 | 0.903 | 2 | 1,868 | 0.667% | 0 | 6 | |||||
| 2024-25 | ![]() | 24 | 17 | 9 | 7 | 2 | 597 | 49 | 2.57 | 0.918 | 1 | 1,143 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 43 | 43 | 20 | 15 | 6 | 1384 | 121 | 2.93 | 0.913 | 3 | 2,483 | 0.714% | 1 | 2 | |||||
| NHL CAREER | 124 | 109 | 58 | 37 | 14 | 3483 | 320 | 2.87 | 0.908 | 6 | 6,687 | 0.735% | 1 | 12 | ||||||
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 2 | 2 | 1 | 1 | 0 | 65 | 5 | 2.52 | 0.923 | 0 | 120 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 4 | 4 | 3 | 0 | 0 | 94 | 10 | 3.21 | 0.894 | 0 | 188 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 6 | 6 | 4 | 1 | 0 | 159 | 15 | 2.93 | 0.041 | 0 | 308 | 0.000% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 5 | 3 | 0 | 1 | 2 | 127 | 15 | 4.02 | 0.882 | 0 | 225 | 0.000% | 0 | 0 | |||||
| 2020-21 | ![]() | 25 | 25 | 13 | 10 | 1 | 686 | 57 | 2.45 | 0.917 | 3 | 1,395 | 0.000% | 0 | 2 | |||||
| 2021-22 | ![]() | 67 | 67 | 46 | 16 | 4 | 1749 | 154 | 2.38 | 0.912 | 6 | 3,887 | 0.727% | 3 | 4 | |||||
| 2022-23 | ![]() | 46 | 46 | 34 | 6 | 5 | 1204 | 92 | 2.01 | 0.924 | 3 | 2,752 | 0.667% | 1 | 2 | |||||
| AHL CAREER | 143 | 141 | 93 | 33 | 12 | 3766 | 318 | 2.31 | 0.916 | 12 | 8,259 | 0.667% | 4 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Scott Wedgewood
G | Franchise Goalie
Overall: 88
Age: 33
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 83
Style Control: 87
Rebound Control: 80
Puck Handling: 88
Quickness: 




Agility: 88
Reaction Time: 86
Hand Speed: 87
Penalty Shots: 87
Athletic: 




Skating: 87
Durability: 83
Endurance: 75
Experience: 81
Leadership: 86
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
