|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 5 Games| Eric Robinson |
|
| Position: LW/RW | Status: On Roster |
| Age: 30 | Contract: 4 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 1,700,000$ |
| Date of Birth: June 14, 1995 | Remaining Cap Hit: 1,460,938$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 6 | 6 | 12 | 1 | 10 | 0 | 0 | 0 | 1 | 63 | 9.52% | 43 | 46 | 9 | 52 | 53.85% | 9.47 | 0.15 |
| 2025-26 |
| 12 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 4 | 0 | 5 | 60.00% | 6.74 | 0.17 |
| ON PACE | 82 | 0 | 14 | 14 | -7 | 14 | 0 | 0 | 0 | 0 | 7 | 0.00% | 21 | 27 | 0 | 34 | 60.00% | 6.74 | 0.17 | |
| NHL CAREER | 94 | 6 | 8 | 14 | 0 | 12 | 0 | 0 | 0 | 1 | 64 | 9.38% | 46 | 50 | 9 | 57 | 53.85% | 9.47 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 9 | 0 | 4 | 50.00% | 10.33 | 0.17 |
| NHL CAREER | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 9 | 0 | 4 | 50.00% | 10.33 | 0.17 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Eric Robinson
LW/RW | Bottom 6 Forward
Overall: 73
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



Defensive Awarness: 58
Faceoffs: 58
Puck Skills: 




Puck Handling: 61
Penalty Shots: 62
Physical: 




Checking: 76
Fighting: 35
Strenght: 81
Durability: 81
Skating: 




Skating: 59
Endurance: 75
Senses: 




Discipline: 92
Experience: 75
Leadership: 74