|
|
|
|
Full Scoreboard »» |
Chris Terry |
|
Position: LW/RW | Status: On Roster |
Age: 36 | Contract: 1 yr |
Height: 5'10" | Type: Two-Way |
Weight: 202 lbs | Cap Hit: 900,000$ |
Date of Birth: April 07, 1989 | Remaining Cap Hit: 771,429$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 68 | 8 | 11 | 19 | 0 | 39 | 5 | 0 | 0 | 3 | 94 | 8.51% | 72 | 43 | 13 | 136 | 36.76% | 9.31 | 0.28 |
NHL CAREER | 68 | 8 | 11 | 19 | 0 | 39 | 5 | 0 | 0 | 3 | 94 | 8.51% | 72 | 43 | 13 | 136 | 36.76% | 9.31 | 0.28 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 38 | 2 | 13 | 15 | -3 | 10 | 0 | 0 | 0 | 0 | 21 | 9.52% | 9 | 66 | 34 | 0 | 0.00% | 15.65 | 0.39 | |
2023-24 | 27 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 5 | 0.00% | 9 | 21 | 17 | 0 | 0.00% | 11.80 | 0.04 | |
2024-25 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 14.71% | 22 | 10 | 2 | 12 | 33.33% | 18.26 | 1.17 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 71 | 7 | 16 | 23 | -5 | 20 | 0 | 2 | 0 | 0 | 60 | 0.00% | 40 | 97 | 53 | 12 | 33.33% | 14.41 | 0.32 | |
Playoff | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Terry
LW/RW | Top 6 Forward
Overall: 76
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 63
Defense:
Defensive Awarness: 77
Faceoffs: 47
Puck Skills:
Puck Handling: 73
Penalty Shots: 61
Physical:
Checking: 70
Fighting: 40
Strenght: 76
Durability: 76
Skating:
Skating: 56
Endurance: 73
Senses:
Discipline: 75
Experience: 86
Leadership: 83