|
Full Scoreboard »» |
| Brandon Duhaime |
|
| Position: RW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: May 22, 1997 | Remaining Cap Hit: 367,347$ |
| Birthplace:
|
Clause: None | Draft: 2016, No. 106 overall | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 11 | 12 | 23 | 0 | 29 | 5 | 0 | 1 | 1 | 90 | 12.22% | 68 | 76 | 13 | 51 | 56.86% | 8.51 | 0.28 |
| 2025-26 | ![]() | 82 | 8 | 13 | 21 | -18 | 48 | 10 | 0 | 0 | 1 | 160 | 5.00% | 117 | 118 | 24 | 72 | 43.06% | 12.19 | 0.26 |
| NHL CAREER | 164 | 19 | 25 | 44 | -18 | 77 | 15 | 0 | 1 | 2 | 250 | 7.60% | 185 | 194 | 37 | 123 | 48.78% | 10.35 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 1 | 2 | 3 | -1 | 12 | 0 | 0 | 0 | 0 | 20 | 5.00% | 8 | 9 | 0 | 8 | 50.00% | 8.75 | 0.27 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 11 | 1 | 2 | 3 | -1 | 12 | 0 | 0 | 0 | 0 | 20 | 0.00% | 8 | 9 | 0 | 8 | 50.00% | 8.75 | 0.27 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Duhaime
RW | Bottom 6 Forward
Overall: 72
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 58
Defense: 



Defensive Awarness: 74
Faceoffs: 59
Puck Skills: 




Puck Handling: 57
Penalty Shots: 58
Physical: 




Checking: 79
Fighting: 60
Strenght: 80
Durability: 80
Skating: 




Skating: 55
Endurance: 75
Senses: 




Discipline: 64
Experience: 73
Leadership: 70