|
|
Full Scoreboard »» |
| Mason Appleton |
|
| Position: C/RW | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 2,250,000$ |
| Date of Birth: January 15, 1996 | Remaining Cap Hit: 1,125,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 12 | 12 | 24 | 15 | 2 | 0 | 1 | 1 | 1 | 84 | 14.29% | 52 | 5 | 24 | 1211 | 39.80% | 10.29 | 0.29 |
| 2025-26 | ![]() | 82 | 13 | 16 | 29 | -9 | 24 | 0 | 3 | 0 | 0 | 140 | 9.29% | 88 | 62 | 11 | 747 | 38.96% | 13.04 | 0.35 |
| NHL CAREER | 164 | 25 | 28 | 53 | 6 | 26 | 0 | 4 | 1 | 1 | 224 | 11.16% | 140 | 67 | 35 | 1958 | 39.48% | 11.67 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 69 | 4 | 8 | 12 | 1 | 6 | 0 | 2 | 0 | 0 | 75 | 5.33% | 59 | 20 | 3 | 281 | 50.18% | 6.47 | 0.17 | |
| 2023-24 | 68 | 11 | 13 | 24 | -9 | 30 | 0 | 2 | 0 | 0 | 119 | 9.24% | 96 | 80 | 7 | 968 | 45.14% | 11.84 | 0.35 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 137 | 15 | 21 | 36 | -8 | 36 | 0 | 4 | 0 | 0 | 194 | 0.00% | 155 | 100 | 10 | 1249 | 46.28% | 9.13 | 0.26 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mason Appleton
C/RW | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 61
Defense: 



Defensive Awarness: 62
Faceoffs: 59
Puck Skills: 




Puck Handling: 59
Penalty Shots: 61
Physical: 




Checking: 71
Fighting: 33
Strenght: 80
Durability: 80
Skating: 




Skating: 57
Endurance: 78
Senses: 




Discipline: 83
Experience: 76
Leadership: 74