|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Olli Maatta |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: August 22, 1994 | Remaining Cap Hit: 1,234,375$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 16 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 5 | 3 | 11 | 0 | 0.00% | 12.97 | 0.06 |
| 2025-26 |
| 53 | 5 | 17 | 22 | 11 | 26 | 0 | 1 | 0 | 0 | 42 | 11.90% | 47 | 40 | 83 | 0 | 0% | 22.43 | 0.42 |
| ON PACE | 82 | 8 | 26 | 34 | 17 | 40 | 0 | 2 | 0 | 0 | 65 | 11.90% | 73 | 62 | 128 | 0 | 0% | 22.43 | 0.42 | |
| NHL CAREER | 69 | 5 | 18 | 23 | 5 | 30 | 0 | 1 | 0 | 0 | 46 | 10.87% | 52 | 43 | 94 | 0 | 0.00% | 12.97 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 15 | 0 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 11 | 13 | 0 | 0.00% | 14.08 | 0.20 |
| NHL CAREER | 15 | 0 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 11 | 13 | 0 | 0.00% | 14.08 | 0.20 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 10 | 37 | 47 | 6 | 62 | 0 | 4 | 1 | 2 | 107 | 9.35% | 78 | 139 | 100 | 0 | 0.00% | 19.84 | 0.57 | |
| 2022-23 | 70 | 16 | 25 | 41 | 4 | 36 | 10 | 7 | 0 | 4 | 102 | 15.69% | 53 | 77 | 101 | 0 | 0.00% | 21.75 | 0.59 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 152 | 26 | 62 | 88 | 10 | 98 | 10 | 11 | 1 | 6 | 209 | 0.00% | 131 | 216 | 201 | 0 | 0.00% | 20.72 | 0.58 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Olli Maatta
D | Bottom 6 Forward
Overall: 74
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 64
Defense: 



Defensive Awarness: 70
Faceoffs: 30
Puck Skills: 




Puck Handling: 56
Penalty Shots: 55
Physical: 




Checking: 58
Fighting: 33
Strenght: 82
Durability: 82
Skating: 




Skating: 55
Endurance: 87
Senses: 




Discipline: 92
Experience: 76
Leadership: 76