| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Jordan Greenway |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 28 | Contract: 2 yrs | 
| Height: 6'0" | Type: Two-Way | 
| Weight: 231 lbs | Cap Hit: 4,000,000$ | 
| Date of Birth: February 16, 1997 | Remaining Cap Hit: 3,500,000$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 80 | 10 | 7 | 17 | -13 | 57 | 5 | 0 | 0 | 1 | 79 | 12.66% | 57 | 81 | 5 | 101 | 41.58% | 7.58 | 0.21 | 
| 2025-26 |   | 11 | 2 | 5 | 7 | 4 | 23 | 5 | 0 | 0 | 0 | 38 | 5.26% | 23 | 23 | 3 | 16 | 31.25% | 19.18 | 0.64 | 
| ON PACE | 82 | 15 | 37 | 52 | 30 | 171 | 37 | 0 | 0 | 0 | 283 | 5.26% | 171 | 171 | 22 | 119 | 31.25% | 19.18 | 0.64 | |
| NHL CAREER | 91 | 12 | 12 | 24 | -9 | 80 | 10 | 0 | 0 | 1 | 117 | 10.26% | 80 | 104 | 8 | 117 | 41.58% | 7.58 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 9 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 9 | 11 | 3 | 7 | 42.86% | 12.05 | 0.22 | 
| NHL CAREER | 9 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00% | 9 | 11 | 3 | 7 | 42.86% | 12.05 | 0.22 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 6 | 16 | 22 | 2 | 61 | 5 | 3 | 0 | 0 | 55 | 10.91% | 38 | 102 | 56 | 0 | 0.00% | 17.93 | 0.56 | |
| 2023-24 | 36 | 4 | 6 | 10 | -2 | 20 | 0 | 0 | 0 | 1 | 49 | 8.16% | 42 | 58 | 3 | 205 | 46.83% | 12.33 | 0.28 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 75 | 10 | 22 | 32 | 0 | 81 | 5 | 3 | 1 | 1 | 104 | 0.00% | 80 | 160 | 59 | 205 | 46.83% | 15.24 | 0.43 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Jordan Greenway
LW/RW | Top 6 Forward
Overall: 78
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 65
Defense: 



 
Defensive Awarness: 84
Faceoffs: 58
Puck Skills: 




Puck Handling: 63
Penalty Shots: 63
Physical: 




Checking: 83
Fighting: 47
Strenght: 95
Durability: 95
Skating: 




Skating: 63
Endurance: 83
Senses: 




Discipline: 63
Experience: 73
Leadership: 69