|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Currently On A Hot Streak| Jordan Greenway |
|
| Position: LW/RW | Status: On Roster |
| Age: 28 | Contract: 2 yrs |
| Height: 6'6" | Type: Two-Way |
| Weight: 231 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: February 16, 1997 | Remaining Cap Hit: 1,562,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 80 | 10 | 7 | 17 | -13 | 57 | 5 | 0 | 0 | 1 | 79 | 12.66% | 57 | 81 | 5 | 101 | 41.58% | 7.58 | 0.21 |
| 2025-26 |
| 55 | 12 | 25 | 37 | 16 | 53 | 5 | 1 | 0 | 2 | 163 | 7.36% | 98 | 102 | 17 | 66 | 39.39% | 18.42 | 0.67 |
| ON PACE | 81 | 18 | 37 | 54 | 24 | 78 | 7 | 1 | 0 | 3 | 239 | 7.36% | 144 | 150 | 25 | 97 | 39.39% | 18.42 | 0.67 | |
| NHL CAREER | 135 | 22 | 32 | 54 | 3 | 110 | 10 | 1 | 0 | 3 | 242 | 9.09% | 155 | 183 | 22 | 167 | 41.58% | 7.58 | 0.40 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 9 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 9 | 11 | 3 | 7 | 42.86% | 12.05 | 0.22 |
| NHL CAREER | 9 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00% | 9 | 11 | 3 | 7 | 42.86% | 12.05 | 0.22 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 6 | 16 | 22 | 2 | 61 | 5 | 3 | 0 | 0 | 55 | 10.91% | 38 | 102 | 56 | 0 | 0.00% | 17.93 | 0.56 | |
| 2023-24 | 36 | 4 | 6 | 10 | -2 | 20 | 0 | 0 | 0 | 1 | 49 | 8.16% | 42 | 58 | 3 | 205 | 46.83% | 12.33 | 0.28 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 75 | 10 | 22 | 32 | 0 | 81 | 5 | 3 | 1 | 1 | 104 | 0.00% | 80 | 160 | 59 | 205 | 46.83% | 15.24 | 0.43 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Greenway
LW/RW | Bottom 6 Forward
Overall: 73
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 60
Defense: 



Defensive Awarness: 77
Faceoffs: 58
Puck Skills: 




Puck Handling: 57
Penalty Shots: 58
Physical: 




Checking: 81
Fighting: 52
Strenght: 95
Durability: 95
Skating: 




Skating: 59
Endurance: 78
Senses: 




Discipline: 62
Experience: 73
Leadership: 70