| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
 0 Point In Last 5 Games
0 Point In Last 5 Games| Drew Helleson |  | 
| Position: D | Status: On Roster | 
| Age: 24 | Contract: 2 yrs | 
| Height: 6'4" | Type: Two-Way | 
| Weight: 190 lbs | Cap Hit: 1,100,000$ | 
| Date of Birth: March 26, 2001 | Remaining Cap Hit: 962,500$ | 
| Birthplace: | Clause: None | Draft: 2019, No. 59 overall | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 11 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 8 | 18 | 3 | 0 | 0% | 15.52 | 0.18 | 
| ON PACE | 82 | 0 | 15 | 15 | 7 | 60 | 0 | 0 | 0 | 0 | 60 | 0.00% | 60 | 134 | 22 | 0 | 0% | 15.52 | 0.18 | |
| NHL CAREER | 11 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 8 | 18 | 3 | 0 | 0.00% | 0.00 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 3 | 0 | 0.00% | 18.70 | 0.00 | 
| NHL CAREER | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 3 | 0 | 0.00% | 18.70 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 33 | 24 | 0 | 0.00% | 15.29 | 0.17 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 24 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 33 | 24 | 0 | 0.00% | 15.29 | 0.17 | |
| Playoff | ||||||||||||||||||||
| 2025 | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2 | 1 | 0 | 0.00% | 18.85 | 0.00 | |
| AHL CAREER | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2 | 1 | 0 | 0.00% | 18.85 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Drew Helleson
D | Bottom 6 Forward
Overall: 73
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 62
Defense: 



 
Defensive Awarness: 67
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 57
Physical: 




Checking: 77
Fighting: 37
Strenght: 78
Durability: 78
Skating: 




Skating: 59
Endurance: 84
Senses: 




Discipline: 71
Experience: 65
Leadership: 62