| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Semyon Varlamov | 
 | 
| Position: G | Status: On Roster | 
| Age: 37 | Contract: 2 yrs | 
| Height: 6'2" | Type: One-Way | 
| Weight: 206 lbs | Cap Hit: 2,750,000$ | 
| Date of Birth: April 27, 1988 | Remaining Cap Hit: 2,406,250$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) | 
| GP0 | W0 | L0 | OTL0 | SA0 | GA0 | GAA0.00 | SV%0.000 | SO0 | A0 | GS AVG0 | 
|  Waivers: Required | 
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 66 | 64 | 42 | 17 | 6 | 1738 | 154 | 2.38 | 0.911 | 10 | 3,878 | 0.739% | 1 | 4 | |||||
| 2021-22 |  | 6 | 5 | 3 | 0 | 2 | 137 | 17 | 3.11 | 0.876 | 0 | 328 | 1.000% | 0 | 0 | |||||
| 2021-22 |  | 40 | 40 | 19 | 15 | 4 | 1033 | 96 | 2.53 | 0.907 | 2 | 2,278 | 0.600% | 1 | 2 | |||||
| 2022-23 |  | 15 | 15 | 9 | 6 | 0 | 399 | 39 | 2.70 | 0.902 | 0 | 866 | 0.000% | 0 | 4 | |||||
| 2022-23 |  | 41 | 41 | 13 | 22 | 5 | 1191 | 118 | 3.05 | 0.901 | 4 | 2,325 | 0.400% | 1 | 2 | |||||
| 2023-24 |  | 36 | 29 | 17 | 9 | 4 | 966 | 94 | 3.02 | 0.903 | 2 | 1,868 | 0.667% | 0 | 6 | |||||
| 2023-24 |  | 27 | 21 | 12 | 7 | 1 | 745 | 65 | 2.79 | 0.913 | 2 | 1,396 | 0.667% | 0 | 2 | |||||
| 2024-25 |  | 33 | 28 | 14 | 13 | 1 | 990 | 92 | 3.06 | 0.907 | 0 | 1,806 | 0.444% | 2 | 2 | |||||
| 2025-26 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 264 | 243 | 129 | 89 | 23 | 7199 | 675 | 2.75 | 0.906 | 20 | 14,744 | 0.625% | 5 | 22 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 25 | 25 | 13 | 10 | 1 | 686 | 57 | 2.45 | 0.917 | 3 | 1,395 | 0.000% | 0 | 2 | |||||
| 2021-22 |  | 67 | 67 | 46 | 16 | 4 | 1749 | 154 | 2.38 | 0.912 | 6 | 3,887 | 0.727% | 3 | 4 | |||||
| 2022-23 |  | 46 | 46 | 34 | 6 | 5 | 1204 | 92 | 2.01 | 0.924 | 3 | 2,752 | 0.667% | 1 | 2 | |||||
| AHL CAREER | 138 | 138 | 93 | 32 | 10 | 3639 | 303 | 2.26 | 0.917 | 12 | 8,034 | 0.714% | 4 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Semyon Varlamov
G | Franchise Goalie
Overall: 85
Age: 37
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 83
Style Control: 83
Rebound Control: 74
Puck Handling: 85
Quickness: 




Agility: 82
Reaction Time: 83
Hand Speed: 85
Penalty Shots: 83
Athletic: 




Skating: 74
Durability: 74
Endurance: 71
Experience: 87
Leadership: 91
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
