|
|
|
Full Scoreboard »» |
| Brett Pesce |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 5 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 5,750,000$ |
| Date of Birth: November 15, 1994 | Remaining Cap Hit: 821,429$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 8 | 19 | 27 | -1 | 53 | 5 | 2 | 1 | 0 | 96 | 8.33% | 61 | 91 | 110 | 0 | 0.00% | 21.85 | 0.33 |
| 2025-26 | ![]() | 82 | 5 | 16 | 21 | -9 | 69 | 15 | 0 | 0 | 0 | 93 | 5.38% | 76 | 91 | 147 | 0 | 0.00% | 22.97 | 0.26 |
| NHL CAREER | 164 | 13 | 35 | 48 | -10 | 122 | 20 | 2 | 1 | 0 | 189 | 6.88% | 137 | 182 | 257 | 0 | 0.00% | 22.41 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 1 | 4 | 0 | 0.00% | 24.68 | 0.50 |
| 2026 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0.00% | 7 | 13 | 15 | 0 | 0.00% | 0.00 | 0.17 | |
| NHL CAREER | 10 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 15 | 0.00% | 11 | 14 | 19 | 0 | 0.00% | 24.68 | 0.30 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 9 | 30 | 39 | -11 | 62 | 0 | 6 | 0 | 1 | 92 | 9.78% | 73 | 179 | 130 | 0 | 0.00% | 21.60 | 0.48 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 82 | 9 | 30 | 39 | -11 | 62 | 0 | 6 | 2 | 1 | 92 | 0.00% | 73 | 179 | 130 | 0 | 0.00% | 21.60 | 0.48 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brett Pesce
D | Top 4 Defenseman
Overall: 76
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 63
Defense: 



Defensive Awarness: 79
Faceoffs: 30
Puck Skills: 




Puck Handling: 61
Penalty Shots: 58
Physical: 




Checking: 58
Fighting: 36
Strenght: 83
Durability: 83
Skating: 




Skating: 56
Endurance: 89
Senses: 




Discipline: 88
Experience: 78
Leadership: 77