|
|
|
|
Full Scoreboard »» |
Brock Nelson |
|
Position: C | Status: On Roster |
Age: 33 | Contract: 1 yr |
Height: 6'3" | Type: Two-Way |
Weight: 210 lbs | Cap Hit: 6,000,000$ |
Date of Birth: October 15, 1991 | Remaining Cap Hit: 5,142,857$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 81 | 9 | 16 | 25 | -3 | 14 | 0 | 0 | 0 | 1 | 111 | 8.11% | 98 | 38 | 16 | 121 | 45.45% | 13.84 | 0.31 |
2021-22 | ![]() | 82 | 18 | 28 | 46 | -4 | 30 | 0 | 5 | 0 | 2 | 214 | 8.41% | 149 | 71 | 13 | 104 | 28.85% | 17.87 | 0.56 |
2022-23 | ![]() | 82 | 9 | 5 | 14 | -2 | 8 | 0 | 0 | 0 | 2 | 60 | 15.00% | 37 | 27 | 8 | 39 | 38.46% | 7.90 | 0.17 |
2023-24 | ![]() | 77 | 10 | 13 | 23 | -6 | 20 | 0 | 1 | 1 | 1 | 122 | 8.20% | 75 | 58 | 28 | 76 | 51.32% | 13.79 | 0.30 |
2024-25 | ![]() | 80 | 21 | 27 | 48 | 10 | 12 | 0 | 1 | 1 | 3 | 237 | 8.86% | 189 | 66 | 9 | 1881 | 50.88% | 19.26 | 0.60 |
NHL CAREER | 402 | 67 | 89 | 156 | -5 | 84 | 0 | 7 | 3 | 9 | 744 | 9.01% | 548 | 260 | 74 | 2221 | 49.35% | 14.52 | 0.39 | |
Playoffs | ||||||||||||||||||||
2025 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 0 | 0 | 25 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 0 | 0 | 25 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Nelson
C | Franchise Player
Overall: 84
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 73
Defense:
Defensive Awarness: 65
Faceoffs: 83
Puck Skills:
Puck Handling: 74
Penalty Shots: 76
Physical:
Checking: 60
Fighting: 34
Strenght: 85
Durability: 85
Skating:
Skating: 73
Endurance: 87
Senses:
Discipline: 90
Experience: 82
Leadership: 81