|
|
Full Scoreboard »» |
| Zemgus Girgensons |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 32 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 1,255,000$ |
| Date of Birth: January 05, 1994 | Remaining Cap Hit: 537,857$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 85 | 2 | 23 | 25 | 14 | 79 | 15 | 0 | 0 | 1 | 54 | 3.70% | 25 | 182 | 112 | 0 | 0.00% | 17.84 | 0.29 |
| 2021-22 | ![]() | 82 | 5 | 11 | 16 | 18 | 62 | 10 | 0 | 0 | 2 | 40 | 12.50% | 29 | 171 | 86 | 0 | 0.00% | 18.05 | 0.20 |
| 2024-25 | ![]() | 78 | 6 | 12 | 18 | -2 | 18 | 0 | 0 | 0 | 0 | 78 | 7.69% | 49 | 41 | 3 | 245 | 51.84% | 7.93 | 0.23 |
| 2025-26 | ![]() | 38 | 1 | 5 | 6 | -6 | 14 | 0 | 0 | 0 | 0 | 26 | 3.85% | 23 | 51 | 6 | 505 | 49.90% | 13.31 | 0.16 |
| NHL CAREER | 283 | 14 | 51 | 65 | 24 | 173 | 25 | 0 | 1 | 3 | 198 | 7.07% | 126 | 445 | 207 | 750 | 50.53% | 14.56 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 4 | 0 | 3 | 100.00% | 16.96 | 0.00 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 4 | 0 | 3 | 100.00% | 16.96 | 0.00 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Zemgus Girgensons
C/LW/RW | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 58
Defense: 



Defensive Awarness: 71
Faceoffs: 73
Puck Skills: 




Puck Handling: 56
Penalty Shots: 57
Physical: 




Checking: 83
Fighting: 43
Strenght: 80
Durability: 80
Skating: 




Skating: 55
Endurance: 77
Senses: 




Discipline: 83
Experience: 79
Leadership: 77