|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Dominic Toninato |
|
| Position: C | Status: AHL |
| Age: 31 | Contract: 1 yr |
| Height: 6'6" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: 775,000$ |
| Date of Birth: March 09, 1994 | Remaining Cap Hit: 279,861$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 1 | 0.00% | 7.95 | 0.00 |
| 2025-26 |
| 7 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 3 | 3 | 0 | 61 | 55.74% | 9.37 | 0.14 |
| ON PACE | 82 | 12 | 0 | 12 | -59 | 23 | 0 | 0 | 0 | 0 | 47 | 25.00% | 35 | 35 | 0 | 715 | 55.74% | 9.37 | 0.14 | |
| NHL CAREER | 8 | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 3 | 5 | 0 | 62 | 0.00% | 7.95 | 0.13 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 64 | 14 | 19 | 33 | 5 | 8 | 0 | 5 | 0 | 2 | 123 | 11.38% | 90 | 45 | 6 | 1224 | 56.78% | 15.61 | 0.52 | |
| 2025-26 | 40 | 6 | 18 | 24 | -6 | 10 | 0 | 1 | 0 | 1 | 74 | 8.11% | 61 | 89 | 12 | 863 | 60.83% | 19.57 | 0.60 | |
| AHL CAREER | 104 | 20 | 37 | 57 | -1 | 18 | 0 | 6 | 2 | 3 | 197 | 0.00% | 151 | 134 | 18 | 2087 | 56.78% | 15.61 | 0.55 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 4 | 0 | 102 | 64.71% | 19.11 | 0.00 | |
| AHL CAREER | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 4 | 0 | 102 | 64.71% | 19.11 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 40 | 6 | 18 | 24 | -6 | 10 | 0 | 1 | 0 | 1 | 74 | 8.11% | 61 | 89 | 12 | 863 | 60.83% | 19.57 | 0.60 | |
| On Pace | 82 | 12 | 37 | 49 | -12 | 21 | 0 | 2 | 0 | 2 | 152 | 8.11% | 125 | 182 | 25 | 1,769 | 60.83% | 19.57 | 0.60 | |
| Career | Total | 40 | 6 | 18 | 24 | -6 | 10 | 0 | 1 | 0 | 1 | 74 | 8.11% | 61 | 89 | 12 | 863 | 60.83% | 19.57 | 0.60 |
Dominic Toninato
C | Bottom 6 Forward
Overall: 72
Age: 31
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 60
Defense: 



Defensive Awarness: 70
Faceoffs: 76
Puck Skills: 




Puck Handling: 66
Penalty Shots: 60
Physical: 




Checking: 77
Fighting: 41
Strenght: 77
Durability: 77
Skating: 




Skating: 57
Endurance: 69
Senses: 




Discipline: 62
Experience: 73
Leadership: 70