| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Dominic Toninato |  | 
| Position: C | Status: On Roster | 
| Age: 31 | Contract: 1 yr | 
| Height: 6'6" | Type: Two-Way | 
| Weight: 191 lbs | Cap Hit: 775,000$ | 
| Date of Birth: March 09, 1994 | Remaining Cap Hit: 674,089$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 1 | 0.00% | 7.95 | 0.00 | 
| 2025-26 |   | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 1 | 1 | 0 | 28 | 42.86% | 9.03 | 0.33 | 
| ON PACE | 82 | 27 | 0 | 27 | -27 | 0 | 0 | 0 | 0 | 0 | 82 | 33.33% | 27 | 27 | 0 | 765 | 42.86% | 9.03 | 0.33 | |
| NHL CAREER | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 1 | 3 | 0 | 29 | 0.00% | 7.95 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 64 | 14 | 19 | 33 | 5 | 8 | 0 | 5 | 0 | 2 | 123 | 11.38% | 90 | 45 | 6 | 1224 | 56.78% | 15.61 | 0.52 | |
| 2025-26 | 8 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 19 | 1 | 235 | 57.02% | 21.59 | 0.63 | |
| AHL CAREER | 72 | 14 | 24 | 38 | 2 | 8 | 0 | 5 | 2 | 2 | 142 | 0.00% | 105 | 64 | 7 | 1459 | 56.78% | 15.61 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 2025 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 4 | 0 | 102 | 64.71% | 19.11 | 0.00 | |
| AHL CAREER | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 4 | 0 | 102 | 64.71% | 19.11 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 19 | 1 | 235 | 57.02% | 21.59 | 0.63 | |
| On Pace | 82 | 0 | 51 | 51 | -31 | 0 | 0 | 0 | 0 | 0 | 195 | 0.00% | 154 | 195 | 10 | 2,409 | 57.02% | 21.59 | 0.63 | |
| Career | Total | 8 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 19 | 1 | 235 | 57.02% | 21.59 | 0.63 | 
Dominic Toninato
C | Bottom 6 Forward
Overall: 71
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 63
Defense: 



 
Defensive Awarness: 61
Faceoffs: 77
Puck Skills: 




Puck Handling: 57
Penalty Shots: 57
Physical: 




Checking: 76
Fighting: 33
Strenght: 77
Durability: 77
Skating: 




Skating: 56
Endurance: 72
Senses: 




Discipline: 89
Experience: 77
Leadership: 76